Colon - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 413 | 429 | 432 | 431 | 410 | 427 | 372 | 413 | 3327 |
---|
Crude rate | 60.7 | 63.5 | 64.2 | 64.5 | 61.6 | 63.3 | 54.2 | 59.9 | 61.4 (59.4‑63.6) |
---|
Standardized rate | Italy 2001 | 46.0 | 47.6 | 47.4 | 46.2 | 43.6 | 46.3 | 38.6 | 43.5 | 44.9 (43.4‑46.5) |
---|
Standardized rate | Europe | 30.8 | 31.6 | 31.6 | 30.3 | 28.7 | 31.0 | 25.1 | 29.1 | 29.8 (28.7‑30.9) |
---|
Standardized rate | World | 20.4 | 21.1 | 20.8 | 20.1 | 19.0 | 20.7 | 16.4 | 19.3 | 19.7 (18.9‑20.6) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 195 | 171 | 194 | 187 | 190 | 196 | 204 | 153 | 1490 |
---|
Crude rate | 28.7 | 25.3 | 28.8 | 28.0 | 28.6 | 29.0 | 29.7 | 22.2 | 27.5 (26.1‑29.0) |
---|
Standardized rate | Italy 2001 | 20.8 | 18.2 | 20.0 | 19.1 | 19.2 | 20.3 | 20.4 | 15.4 | 19.2 (18.2‑20.2) |
---|
Standardized rate | Europe | 12.4 | 11.2 | 12.0 | 11.5 | 12.0 | 12.7 | 12.5 | 9.5 | 11.7 (11.1‑12.4) |
---|
Standardized rate | World | 7.7 | 7.1 | 7.5 | 7.2 | 7.7 | 8.2 | 8.0 | 6.1 | 7.4 (7.0‑7.9) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 45.2 | 38.2 | 42.2 | 41.3 | 44.0 | 43.8 | 52.8 | 35.4 | 42.8 |
---|
Cito-histologically confirmed (%) | 86.4 | 89.0 | 89.4 | 90.7 | 89.3 | 92.0 | 90.3 | 93.9 | 90.1 |
---|
Death certificate only - DCO (%) | 2.2 | 2.1 | 2.8 | 2.1 | 3.4 | 2.1 | 2.2 | 0.7 | 2.2 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 28.5 | 30.5 | 29.5 | 29.8 | 22.8 | 28.6 |
---|
Mortality | 11.7 | 11.8 | 10.5 | 10.4 | 9.9 | 10.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 1515 | 88.9 | 1482 | 91.4 | 2997 | 90.1 |
---|
Citological | 1 | 0.1 | 1 | 0.1 | 2 | 0.1 |
---|
Clinical | 148 | 8.7 | 100 | 6.2 | 248 | 7.5 |
---|
DCO | 39 | 2.3 | 34 | 2.1 | 73 | 2.2 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 1133 | 76.4 |
---|
Mucinous adenocarcinoma | 150 | 10.1 |
---|
Adenocarcinoma in tubulovillous adenoma | 81 | 5.5 |
---|
Adenocarcinoma, intestinal type (C16._) | 20 | 1.3 |
---|
Mucin-producing adenocarcinoma | 14 | 0.9 |
---|
Adenocarcinoma in villous adenoma | 14 | 0.9 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 1.3 | 0.0 |
---|
30-34 | 3.2 | 0.5 |
---|
35-39 | 2.7 | 0.5 |
---|
40-44 | 10.0 | 2.5 |
---|
45-49 | 12.3 | 5.8 |
---|
50-54 | 33.6 | 9.6 |
---|
55-59 | 54.7 | 14.9 |
---|
60-64 | 72.7 | 31.9 |
---|
65-69 | 94.3 | 36.5 |
---|
70-74 | 154.3 | 58.6 |
---|
75-79 | 194.5 | 75.0 |
---|
80-84 | 239.0 | 122.1 |
---|
85+ | 245.2 | 192.6 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 12.4 | 30.8 |
---|
2000 | 11.2 | 31.6 |
---|
2001 | 12.0 | 31.6 |
---|
2002 | 11.5 | 30.3 |
---|
2003 | 12.0 | 28.7 |
---|
2004 | 12.7 | 31.0 |
---|
2005 | 12.5 | 25.1 |
---|
2006 | 9.5 | 29.1 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 77.6 | 46.0 | 81.6 | 84.6 | 85.3 | 85.7 |
---|
2-5 | 80.9 | 46.4 | 86.0 | 85.7 | 93.6 | 97.8 |
---|
5-10 | 91.4 | 48.3 | 94.8 | 95.8 | 107.9 | 111.1 |
---|
10-15 | 58.6 | 26.9 | 58.5 | 70.0 | 65.5 | 63.0 |
---|
15-20 | 32.9 | 16.7 | 37.3 | 34.2 | 39.4 | 37.6 |
---|
>20 | 37.5 | 18.7 | 40.0 | 40.6 | 43.5 | 44.5 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 61.1 (58.5‑63.8) |
---|
North West | 60.4 (59.0‑61.7) |
---|
North Est | 61.2 (60.1‑62.4) |
---|
Centre | 62.1 (60.1‑63.9) |
---|
South | 56.1 (53.8‑58.3) |
---|
Italy | 60.5 (59.7‑61.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 83.70 | 76.30 | 70.80 | 70.80 | 67.20 |
---|
45-59 | 100.00 | 87.90 | 79.60 | 75.70 | 72.80 | 70.60 |
---|
60-74 | 100.00 | 83.50 | 75.80 | 71.80 | 67.00 | 64.80 |
---|
75+ | 100.00 | 70.00 | 62.50 | 58.40 | 54.70 | 54.40 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 76.3 | 76.5 | 76.9 | 79.9 |
---|
2 | 67.9 | 68.5 | 69.5 | 72.7 |
---|
3 | 63.9 | 63.2 | 65.9 | 69.2 |
---|
4 | 59.8 | 58 | 61.5 | 66.6 |
---|
5 | 58.4 | 56.6 | 59.7 | 66 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 59.5 | 58.9 | 58.7 | 53.1 | 58.3 |
---|
Mortality | 22.5 | 26.3 | 28.2 | 25.7 | 28.3 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 76.9 | 81.5 |
---|
2 | 69.2 | 74.7 |
---|
3 | 65.8 | 71.6 |
---|
4 | 60.5 | 65.9 |
---|
5 | 59.8 | 61.8 |
---|