Liver - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 215 | 194 | 209 | 203 | 200 | 207 | 215 | 227 | 1670 |
---|
Crude rate | 36.0 | 32.7 | 35.4 | 34.7 | 34.4 | 34.7 | 35.1 | 36.7 | 35.0 (33.3‑36.7) |
---|
Standardized rate | Italy 2001 | 36.4 | 32.5 | 34.5 | 33.8 | 32.9 | 33.7 | 34.4 | 36.1 | 34.3 (32.6‑36.0) |
---|
Standardized rate | Europe | 24.6 | 22.1 | 23.8 | 22.8 | 22.1 | 22.8 | 24.1 | 25.0 | 23.4 (22.3‑24.6) |
---|
Standardized rate | World | 16.8 | 15.1 | 16.1 | 15.3 | 14.7 | 15.4 | 16.9 | 17.1 | 15.9 (15.1‑16.8) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 174 | 158 | 177 | 171 | 155 | 181 | 147 | 181 | 1344 |
---|
Crude rate | 29.2 | 26.7 | 30.0 | 29.2 | 26.7 | 30.3 | 24.0 | 29.3 | 28.2 (26.7‑29.7) |
---|
Standardized rate | Italy 2001 | 30.1 | 26.9 | 29.8 | 29.0 | 25.3 | 29.8 | 24.0 | 29.2 | 28.0 (26.5‑29.5) |
---|
Standardized rate | Europe | 19.5 | 17.2 | 19.3 | 19.1 | 16.3 | 19.7 | 14.4 | 18.6 | 18.0 (17.0‑19.0) |
---|
Standardized rate | World | 12.8 | 11.2 | 13.0 | 12.6 | 10.8 | 13.2 | 9.0 | 12.2 | 11.8 (11.1‑12.5) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 82.7 | 82.8 | 86.4 | 85.8 | 76.9 | 88.4 | 69.8 | 80.9 | 81.6 |
---|
Cito-histologically confirmed (%) | 46.5 | 51.0 | 56.5 | 52.7 | 51.0 | 47.3 | 56.3 | 44.9 | 50.7 |
---|
Death certificate only - DCO (%) | 2.3 | 1.0 | 1.0 | 2.0 | 4.0 | 6.8 | 2.3 | 0.9 | 2.5 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 23.5 | 19.2 | 20.9 | 13.1 | 24.9 | 19.6 |
---|
Mortality | 17.2 | 14.9 | 15.2 | 11.4 | 17.8 | 14.9 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 353 | 43.0 | 353 | 41.6 | 706 | 42.3 |
---|
Citological | 71 | 8.7 | 70 | 8.2 | 141 | 8.4 |
---|
Clinical | 384 | 46.8 | 390 | 45.9 | 774 | 46.4 |
---|
DCO | 13 | 1.6 | 29 | 3.4 | 42 | 2.5 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Hepatocellular carcinoma, NOS (C22.0) | 297 | 70.2 |
---|
Hepatocellular carcinoma, fibrolamellar (C22.0) | 40 | 9.5 |
---|
Cholangiocarcinoma (C22.1, C24.0) | 22 | 5.2 |
---|
Adenocarcinoma, NOS | 21 | 5.0 |
---|
Hepatocellular carcinoma, clear cell type (C22.0) | 13 | 3.1 |
---|
Carcinoma, NOS | 9 | 2.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 4.0 | 0.0 |
---|
1-4 | 1.1 | 0.0 |
---|
5-9 | 1.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.9 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 0.9 | 0.4 |
---|
35-39 | 1.7 | 0.9 |
---|
40-44 | 7.0 | 2.0 |
---|
45-49 | 17.1 | 6.1 |
---|
50-54 | 24.5 | 15.6 |
---|
55-59 | 47.1 | 19.5 |
---|
60-64 | 64.5 | 51.1 |
---|
65-69 | 88.0 | 70.1 |
---|
70-74 | 135.9 | 103.7 |
---|
75-79 | 156.1 | 139.0 |
---|
80-84 | 141.7 | 167.4 |
---|
85+ | 143.6 | 137.7 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 19.5 | 24.6 |
---|
2000 | 17.2 | 22.1 |
---|
2001 | 19.3 | 23.8 |
---|
2002 | 19.1 | 22.8 |
---|
2003 | 16.3 | 22.1 |
---|
2004 | 19.7 | 22.8 |
---|
2005 | 14.4 | 24.1 |
---|
2006 | 18.6 | 25.0 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 25.9 | 25.9 | 20.4 | 27.4 | 27.0 | 36.0 |
---|
2-5 | 16.3 | 16.0 | 10.2 | 16.2 | 20.8 | 26.3 |
---|
5-10 | 7.6 | 7.9 | 5.3 | 6.5 | 10.5 | 13.6 |
---|
10-15 | 2.4 | 2.1 | 1.7 | 2.7 | 2.7 | 3.6 |
---|
15-20 | 0.4 | 0.4 | 0.6 | 0.3 | 0.4 | 0.7 |
---|
>20 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.2 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 20.6 (17.5‑23.6) |
---|
North West | 17.1 (15.7‑18.6) |
---|
North Est | 14.6 (13.4‑15.8) |
---|
Centre | 13.8 (11.5‑16.2) |
---|
South | 15.0 (13.1‑17.0) |
---|
Italy | 15.4 (14.6‑16.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 64.00 | 49.80 | 44.00 | 41.10 | 37.70 |
---|
45-59 | 100.00 | 56.50 | 41.60 | 36.10 | 31.40 | 27.40 |
---|
60-74 | 100.00 | 58.90 | 43.50 | 34.10 | 26.80 | 21.70 |
---|
75+ | 100.00 | 46.00 | 31.00 | 23.60 | 16.70 | 13.90 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 50.1 | 57.4 | 53 | 58.5 |
---|
2 | 37.7 | 41.4 | 37.7 | 42 |
---|
3 | 27.3 | 33 | 32.2 | 33.9 |
---|
4 | 20.1 | 24.7 | 25.9 | 29.3 |
---|
5 | 13.9 | 20.4 | 22.5 | 26.4 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 24.3 | 28.1 | 32 | 40.2 | 43.2 |
---|
Mortality | 20.9 | 24.2 | 26.5 | 27.8 | 31.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 56.7 | 61.3 |
---|
2 | 40.4 | 49.4 |
---|
3 | 33.0 | 36.3 |
---|
4 | 28.8 | 29.3 |
---|
5 | 24.1 | 25.6 |
---|