Stomach - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 195 | 215 | 180 | 174 | 164 | 195 | 147 | 181 | 1451 |
---|
Crude rate | 32.7 | 36.3 | 30.5 | 29.8 | 28.2 | 32.7 | 24.0 | 29.3 | 30.4 (28.8‑32.0) |
---|
Standardized rate | Italy 2001 | 35.5 | 37.6 | 31.8 | 29.9 | 28.0 | 32.6 | 23.7 | 29.7 | 30.9 (29.3‑32.6) |
---|
Standardized rate | Europe | 22.1 | 24.2 | 20.0 | 19.6 | 17.6 | 20.9 | 15.5 | 19.0 | 19.8 (18.7‑20.9) |
---|
Standardized rate | World | 14.1 | 16.0 | 12.8 | 13.1 | 11.6 | 13.7 | 10.3 | 12.4 | 13.0 (12.2‑13.7) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 140 | 142 | 144 | 128 | 126 | 146 | 99 | 120 | 1045 |
---|
Crude rate | 23.5 | 24.0 | 24.4 | 21.9 | 21.7 | 24.5 | 16.1 | 19.4 | 21.9 (20.6‑23.3) |
---|
Standardized rate | Italy 2001 | 26.9 | 25.7 | 25.3 | 22.5 | 22.1 | 24.9 | 16.1 | 19.5 | 22.8 (21.4‑24.2) |
---|
Standardized rate | Europe | 15.6 | 15.6 | 15.2 | 14.0 | 13.0 | 15.5 | 9.7 | 12.4 | 13.8 (13.0‑14.7) |
---|
Standardized rate | World | 9.6 | 10.1 | 9.5 | 9.0 | 8.1 | 10.0 | 6.1 | 8.1 | 8.8 (8.2‑9.4) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 75.8 | 68.4 | 79.6 | 75.3 | 78.9 | 76.4 | 67.9 | 65.7 | 73.8 |
---|
Cito-histologically confirmed (%) | 83.6 | 80.5 | 90.6 | 91.4 | 92.7 | 92.8 | 94.6 | 95.0 | 89.7 |
---|
Death certificate only - DCO (%) | 3.6 | 1.9 | 1.7 | 0.6 | 1.2 | 2.1 | 1.4 | 0.6 | 1.7 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 18.2 | 20.9 | 25.6 | 28.8 | 15.8 | 24.3 |
---|
Mortality | 12.7 | 13.7 | 17.0 | 20.1 | 10.7 | 16.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 658 | 86.1 | 641 | 93.3 | 1299 | 89.5 |
---|
Citological | 0 | 0.0 | 3 | 0.4 | 3 | 0.2 |
---|
Clinical | 91 | 11.9 | 30 | 4.4 | 121 | 8.3 |
---|
DCO | 15 | 2.0 | 9 | 1.3 | 24 | 1.7 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 224 | 34.8 |
---|
Adenocarcinoma, intestinal type (C16._) | 162 | 25.2 |
---|
Signet ring cell carcinoma | 122 | 18.9 |
---|
Tubular adenocarcinoma | 57 | 8.9 |
---|
Carcinoma, NOS | 26 | 4.0 |
---|
Carcinoma, undifferentiated, NOS | 10 | 1.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 0.9 | 0.9 |
---|
35-39 | 1.3 | 1.3 |
---|
40-44 | 7.5 | 4.0 |
---|
45-49 | 6.7 | 4.3 |
---|
50-54 | 14.3 | 8.8 |
---|
55-59 | 25.7 | 13.8 |
---|
60-64 | 48.5 | 29.4 |
---|
65-69 | 67.5 | 41.7 |
---|
70-74 | 111.5 | 73.1 |
---|
75-79 | 113.4 | 90.9 |
---|
80-84 | 157.1 | 143.4 |
---|
85+ | 219.8 | 190.5 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 15.6 | 22.1 |
---|
2000 | 15.6 | 24.2 |
---|
2001 | 15.2 | 20.0 |
---|
2002 | 14.0 | 19.6 |
---|
2003 | 13.0 | 17.6 |
---|
2004 | 15.5 | 20.9 |
---|
2005 | 9.7 | 15.5 |
---|
2006 | 12.4 | 19.0 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 34.7 | 19.7 | 49.8 | 37.6 | 30.7 | 29.1 |
---|
2-5 | 27.5 | 14.3 | 32.7 | 31.2 | 27.7 | 22.7 |
---|
5-10 | 32.1 | 14.2 | 47.4 | 34.0 | 29.2 | 28.6 |
---|
10-15 | 21.6 | 9.3 | 31.4 | 26.0 | 19.0 | 16.8 |
---|
15-20 | 14.3 | 6.0 | 21.7 | 14.9 | 14.3 | 11.0 |
---|
>20 | 21.5 | 9.2 | 31.7 | 23.9 | 19.8 | 17.4 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 32.2 (28.4‑35.9) |
---|
North West | 31.6 (29.9‑33.4) |
---|
North Est | 30.4 (29.1‑31.8) |
---|
Centre | 30.2 (28.2‑32.3) |
---|
South | 27.0 (24.5‑29.6) |
---|
Italy | 30.3 (29.4‑31.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 54.20 | 37.00 | 34.50 | 34.50 | 34.50 |
---|
45-59 | 100.00 | 63.60 | 50.40 | 42.60 | 38.30 | 35.90 |
---|
60-74 | 100.00 | 60.30 | 44.70 | 39.20 | 35.20 | 32.80 |
---|
75+ | 100.00 | 41.00 | 28.40 | 23.00 | 21.10 | 20.60 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 54.7 | 55.4 | 50.6 | 51.3 |
---|
2 | 39.9 | 40.7 | 34.7 | 39.8 |
---|
3 | 34.5 | 33.7 | 31.4 | 32.9 |
---|
4 | 30.7 | 30.9 | 28.8 | 28.6 |
---|
5 | 28.8 | 28.8 | 27.7 | 27.3 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 19.2 | 25.1 | 27.5 | 32.9 | 33.2 |
---|
Mortality | 13.3 | 16.9 | 19.9 | 22.9 | 24.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 49.5 | 59.1 |
---|
2 | 33.6 | 39.7 |
---|
3 | 29.7 | 38.9 |
---|
4 | 27.5 | 31.8 |
---|
5 | 24.1 | 31.3 |
---|