Stomach - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 192 | 204 | 176 | 140 | 174 | 155 | 151 | 135 | 1327 |
---|
Crude rate | 28.2 | 30.2 | 26.1 | 20.9 | 26.1 | 23.0 | 22.0 | 19.6 | 24.5 (23.2‑25.9) |
---|
Standardized rate | Italy 2001 | 21.0 | 22.0 | 19.4 | 15.2 | 17.9 | 15.9 | 16.2 | 14.3 | 17.7 (16.7‑18.7) |
---|
Standardized rate | Europe | 13.2 | 13.7 | 13.1 | 10.1 | 11.3 | 10.1 | 10.7 | 9.6 | 11.5 (10.8‑12.2) |
---|
Standardized rate | World | 8.6 | 9.1 | 8.8 | 6.9 | 7.4 | 6.6 | 7.4 | 6.5 | 7.6 (7.1‑8.2) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 139 | 146 | 150 | 111 | 117 | 116 | 121 | 100 | 1000 |
---|
Crude rate | 20.4 | 21.6 | 22.3 | 16.6 | 17.6 | 17.2 | 17.6 | 14.5 | 18.5 (17.3‑19.7) |
---|
Standardized rate | Italy 2001 | 14.5 | 15.4 | 15.5 | 11.4 | 11.9 | 11.6 | 12.3 | 9.8 | 12.8 (12.0‑13.6) |
---|
Standardized rate | Europe | 8.6 | 9.4 | 9.6 | 7.0 | 7.2 | 7.0 | 7.6 | 5.9 | 7.8 (7.2‑8.3) |
---|
Standardized rate | World | 5.4 | 6.0 | 6.0 | 4.4 | 4.5 | 4.5 | 4.9 | 3.8 | 4.9 (4.5‑5.3) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 69.0 | 70.0 | 79.9 | 75.0 | 66.5 | 73.0 | 75.9 | 68.5 | 72.3 |
---|
Cito-histologically confirmed (%) | 76.6 | 77.0 | 79.6 | 81.4 | 90.8 | 87.7 | 87.4 | 90.4 | 83.4 |
---|
Death certificate only - DCO (%) | 4.2 | 6.4 | 1.7 | 5.7 | 3.5 | 8.4 | 7.3 | 3.7 | 5.1 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 10.4 | 9.4 | 13.1 | 14.3 | 7.9 | 12.2 |
---|
Mortality | 6.9 | 6.0 | 8.1 | 9.5 | 5.4 | 7.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 553 | 77.7 | 546 | 88.8 | 1099 | 82.8 |
---|
Citological | 5 | 0.7 | 2 | 0.3 | 7 | 0.5 |
---|
Clinical | 122 | 17.1 | 30 | 4.9 | 152 | 11.5 |
---|
DCO | 32 | 4.5 | 35 | 5.7 | 67 | 5.1 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 144 | 26.3 |
---|
Signet ring cell carcinoma | 141 | 25.7 |
---|
Adenocarcinoma, intestinal type (C16._) | 117 | 21.4 |
---|
Tubular adenocarcinoma | 57 | 10.4 |
---|
Carcinoma, undifferentiated, NOS | 19 | 3.5 |
---|
Carcinoma, NOS | 18 | 3.3 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 2.0 | 0.0 |
---|
25-29 | 0.0 | 1.3 |
---|
30-34 | 1.4 | 0.9 |
---|
35-39 | 3.2 | 0.5 |
---|
40-44 | 2.5 | 2.5 |
---|
45-49 | 7.6 | 3.5 |
---|
50-54 | 10.2 | 6.0 |
---|
55-59 | 14.3 | 8.5 |
---|
60-64 | 26.1 | 9.9 |
---|
65-69 | 33.9 | 22.4 |
---|
70-74 | 46.1 | 29.0 |
---|
75-79 | 67.7 | 53.8 |
---|
80-84 | 103.1 | 82.3 |
---|
85+ | 123.1 | 122.1 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 8.6 | 13.2 |
---|
2000 | 9.4 | 13.7 |
---|
2001 | 9.6 | 13.1 |
---|
2002 | 7.0 | 10.1 |
---|
2003 | 7.2 | 11.3 |
---|
2004 | 7.0 | 10.1 |
---|
2005 | 7.6 | 10.7 |
---|
2006 | 5.9 | 9.6 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 22.4 | 11.2 | 29.9 | 26.0 | 19.6 | 21.1 |
---|
2-5 | 20.9 | 10.3 | 28.6 | 23.7 | 18.6 | 21.2 |
---|
5-10 | 26.0 | 10.7 | 33.9 | 29.6 | 23.1 | 24.4 |
---|
10-15 | 16.9 | 7.4 | 22.9 | 21.8 | 14.1 | 15.4 |
---|
15-20 | 11.9 | 4.5 | 17.4 | 13.6 | 10.9 | 10.9 |
---|
>20 | 23.3 | 8.7 | 33.0 | 27.7 | 20.2 | 21.7 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 36.2 (32.0‑40.3) |
---|
North West | 34.2 (32.1‑36.3) |
---|
North Est | 36.7 (35.0‑38.5) |
---|
Centre | 37.0 (34.3‑39.6) |
---|
South | 32.9 (29.6‑36.3) |
---|
Italy | 35.7 (34.5‑36.8) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 72.10 | 57.10 | 53.90 | 53.90 | 53.90 |
---|
45-59 | 100.00 | 64.00 | 53.00 | 49.20 | 46.10 | 45.40 |
---|
60-74 | 100.00 | 62.70 | 48.70 | 43.60 | 40.50 | 38.70 |
---|
75+ | 100.00 | 41.70 | 30.30 | 26.40 | 23.50 | 22.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 50.7 | 50.4 | 55.5 | 52.2 |
---|
2 | 37.4 | 39.7 | 41.3 | 41.1 |
---|
3 | 34.3 | 37 | 34.6 | 35.1 |
---|
4 | 30.4 | 34.5 | 32.7 | 32.2 |
---|
5 | 29.3 | 32.1 | 31.1 | 31.9 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 16 | 23.8 | 21.6 | 23 | 27.1 |
---|
Mortality | 13.1 | 15.1 | 15.7 | 17.8 | 18.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 52.7 | 56.3 |
---|
2 | 42.8 | 36.9 |
---|
3 | 36.8 | 32.2 |
---|
4 | 33.1 | 32.2 |
---|
5 | 32.7 | 30.9 |
---|