All sites (but cutaneous) - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 4306 | 4635 | 4756 | 4720 | 4511 | 4635 | 4492 | 4412 | 36467 |
---|
Crude rate | 721.9 | 782.4 | 806.1 | 807.1 | 775.6 | 776.4 | 732.7 | 713.1 | 763.8 (756.0‑771.7) |
---|
Standardized rate | Italy 2001 | 744.6 | 794.7 | 804.3 | 793.8 | 745.7 | 749.6 | 719.7 | 702.8 | 755.0 (747.2‑762.9) |
---|
Standardized rate | Europe | 503.5 | 536.7 | 546.4 | 542.1 | 507.9 | 510.0 | 491.2 | 479.8 | 513.6 (508.2‑519.1) |
---|
Standardized rate | World | 344.3 | 368.6 | 375.8 | 375.5 | 349.2 | 351.3 | 338.7 | 331.5 | 353.7 (349.6‑357.8) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 2421 | 2350 | 2430 | 2355 | 2213 | 2377 | 2261 | 2181 | 18588 |
---|
Crude rate | 405.9 | 396.7 | 411.9 | 402.7 | 380.5 | 398.2 | 368.8 | 352.5 | 389.3 (383.8‑395.0) |
---|
Standardized rate | Italy 2001 | 435.6 | 421.7 | 428.0 | 412.5 | 380.7 | 399.5 | 374.9 | 360.3 | 400.6 (394.8‑406.5) |
---|
Standardized rate | Europe | 275.4 | 263.7 | 266.4 | 256.9 | 237.7 | 249.1 | 231.2 | 223.0 | 249.9 (246.2‑253.6) |
---|
Standardized rate | World | 180.0 | 170.9 | 173.0 | 165.4 | 154.1 | 161.5 | 148.4 | 143.1 | 161.7 (159.1‑164.2) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 58.5 | 53.1 | 53.2 | 52.0 | 51.1 | 53.3 | 52.1 | 51.3 | 53.1 |
---|
Cito-histologically confirmed (%) | 78.2 | 82.5 | 84.1 | 86.6 | 86.0 | 86.8 | 85.8 | 86.2 | 84.6 |
---|
Death certificate only - DCO (%) | 1.9 | 1.5 | 1.2 | 1.0 | 1.7 | 1.9 | 1.6 | 1.2 | 1.5 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 519.6 | 523.1 | 526.0 | 461.2 | 408.0 | 491.6 |
---|
Mortality | 235.0 | 247.8 | 239.2 | 220.4 | 213.6 | 232.8 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 14452 | 78.5 | 14740 | 81.7 | 29192 | 80.1 |
---|
Citological | 826 | 4.5 | 819 | 4.5 | 1645 | 4.5 |
---|
Clinical | 2882 | 15.7 | 2145 | 11.9 | 5027 | 13.8 |
---|
DCO | 254 | 1.4 | 293 | 1.6 | 547 | 1.5 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 4455 | 28.6 |
---|
Acinar cell carcinoma | 2604 | 16.7 |
---|
Squamous cell carcinoma, NOS | 1264 | 8.1 |
---|
Transitional cell carcinoma, NOS | 579 | 3.7 |
---|
Papillary transitional cell carcinoma (C67._) | 513 | 3.3 |
---|
Non-small cell carcinoma (C34._) | 316 | 2.0 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 16.1 | 0.0 |
---|
1-4 | 24.4 | 3.3 |
---|
5-9 | 20.3 | 5.1 |
---|
10-14 | 19.3 | 3.2 |
---|
15-19 | 28.0 | 5.6 |
---|
20-24 | 36.3 | 4.7 |
---|
25-29 | 48.9 | 9.3 |
---|
30-34 | 66.6 | 10.7 |
---|
35-39 | 95.4 | 18.6 |
---|
40-44 | 133.8 | 36.6 |
---|
45-49 | 240.7 | 86.2 |
---|
50-54 | 457.3 | 163.1 |
---|
55-59 | 864.2 | 304.0 |
---|
60-64 | 1433.7 | 567.5 |
---|
65-69 | 2041.1 | 828.3 |
---|
70-74 | 2720.3 | 1272.5 |
---|
75-79 | 3097.2 | 1856.6 |
---|
80-84 | 3367.7 | 2430.1 |
---|
85+ | 3229.4 | 3138.6 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 275.4 | 514.6 |
---|
2000 | 263.7 | 551.6 |
---|
2001 | 266.4 | 561.5 |
---|
2002 | 256.9 | 559.3 |
---|
2003 | 237.7 | 527.7 |
---|
2004 | 249.1 | 532.6 |
---|
2005 | 231.2 | 514.8 |
---|
2006 | 223.0 | 504.9 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 951.9 | 677.6 | 929.8 | 1014.2 | 1058.1 | 1020.3 |
---|
2-5 | 925.8 | 585.4 | 903.0 | 987.0 | 1082.0 | 1105.4 |
---|
5-10 | 877.1 | 575.0 | 941.9 | 857.6 | 1058.7 | 1096.3 |
---|
10-15 | 501.4 | 314.6 | 494.9 | 579.1 | 534.8 | 578.0 |
---|
15-20 | 255.3 | 168.6 | 267.5 | 268.2 | 287.7 | 301.0 |
---|
>20 | 268.5 | 180.8 | 275.9 | 281.9 | 304.0 | 308.9 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 50.1 (48.7‑51.5) |
---|
North West | 52.5 (52.1‑52.8) |
---|
North Est | 52.3 (51.9‑52.7) |
---|
Centre | 51.2 (50.7‑51.7) |
---|
South | 48.5 (47.9‑49.1) |
---|
Italy | 51.9 (51.6‑52.1) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 85.01 | 75.75 | 71.53 | 70.00 | 69.61 |
---|
45-59 | 100.00 | 76.01 | 65.17 | 61.20 | 57.84 | 56.53 |
---|
60-74 | 100.00 | 73.04 | 63.20 | 58.71 | 55.90 | 53.85 |
---|
75+ | 100.00 | 62.76 | 53.07 | 48.57 | 45.78 | 44.27 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 70.7 | 71.1 | 70.5 | 71.4 |
---|
2 | 60.5 | 62.2 | 60.7 | 61.9 |
---|
3 | 55.7 | 57.3 | 56.5 | 57.3 |
---|
4 | 52.4 | 54 | 53.7 | 54.5 |
---|
5 | 50.4 | 52 | 51.8 | 53.2 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 640.7 | 674.2 | 705.8 | 728.1 | 800 |
---|
Mortality | 274.3 | 323.7 | 349.5 | 385.6 | 448.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 68.9 | 73.2 |
---|
2 | 59.1 | 62.9 |
---|
3 | 54.8 | 58.8 |
---|
4 | 51.7 | 55.9 |
---|
5 | 49.7 | 53.6 |
---|