Pediatric neoplasms - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 13 | 17 | 18 | 17 | 16 | 12 | 13 | 23 | 129 |
---|
Crude rate | 191.9 | 249.0 | 260.1 | 244.2 | 223.1 | 157.9 | 164.7 | 286.9 | 221.8 (185.2‑263.5) |
---|
Standardized rate | Italy 2001 | 190.2 | 253.8 | 264.0 | 234.3 | 226.5 | 163.8 | 156.1 | 280.2 | 220.7 (184.0‑262.4) |
---|
Standardized rate | Europe | 190.5 | 251.0 | 261.7 | 245.7 | 224.0 | 160.1 | 160.7 | 286.5 | 222.2 (185.5‑264.0) |
---|
Standardized rate | World | 193.1 | 246.7 | 259.2 | 251.2 | 221.9 | 157.3 | 164.4 | 290.6 | 222.8 (185.9‑264.7) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 4 | 5 | 4 | 0 | 6 | 2 | 2 | 1 | 24 |
---|
Crude rate | 59.0 | 73.2 | 57.8 | 0.0 | 83.7 | 26.3 | 25.3 | 12.5 | 41.3 (26.4‑61.4) |
---|
Standardized rate | Italy 2001 | 57.7 | 76.8 | 60.2 | 0.0 | 86.9 | 28.6 | 24.0 | 10.9 | 42.3 (27.0‑62.8) |
---|
Standardized rate | Europe | 57.7 | 72.5 | 58.7 | 0.0 | 84.4 | 26.9 | 24.9 | 12.3 | 41.4 (26.5‑61.5) |
---|
Standardized rate | World | 59.3 | 70.4 | 57.2 | 0.0 | 83.4 | 25.8 | 25.9 | 13.1 | 41.1 (26.3‑61.2) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 30.3 | 30.3 | 22.8 | 0.0 | 38.4 | 17.5 | 15.4 | 3.9 | 19.2 |
---|
Cito-histologically confirmed (%) | 84.6 | 94.1 | 94.4 | 100.0 | 93.8 | 91.7 | 92.3 | 100.0 | 94.6 |
---|
Death certificate only - DCO (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 208.7 | 173.0 | 182.4 | 182.0 | 182.8 | 184.0 |
---|
Mortality | 36.1 | 40.2 | 28.7 | 26.5 | 29.2 | 29.9 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 16.1 | 0.0 |
---|
1-4 | 24.4 | 3.3 |
---|
5-9 | 20.3 | 5.1 |
---|
10-14 | 19.3 | 3.2 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 5.8 | 19.1 |
---|
2000 | 7.3 | 25.1 |
---|
2001 | 5.9 | 26.2 |
---|
2002 | 0.0 | 24.6 |
---|
2003 | 8.4 | 22.4 |
---|
2004 | 2.7 | 16.0 |
---|
2005 | 2.5 | 16.1 |
---|
2006 | 1.2 | 28.6 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 78.7 (69.7‑87.7) |
---|
North West | 79.6 (77.6‑81.5) |
---|
North Est | 79.6 (77.6‑81.5) |
---|
Centre | 83.3 (79.7‑86.3) |
---|
South | 76.0 (71.7‑79.8) |
---|
Italy | 79.7 (78.1‑81.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100 | 91.5 | 86.8 | 82.9 | 81.3 | 80.5 |
---|
45-59 | 100 | 93.2 | 88.7 | 84 | 84 | 84 |
---|
60-74 | 100 | 95.7 | 87 | 82.6 | 82.6 | 82.6 |
---|
75+ | 100 | 85 | 80 | 80 | 80 | 80 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 86.7 | 94.3 | 89.3 | 94.5 |
---|
2 | 80 | 88.6 | 85.7 | 91.7 |
---|
3 | 76.7 | 85.7 | 85.7 | 82.8 |
---|
4 | 73.4 | 85.7 | 82.2 | 82.8 |
---|
5 | 73.4 | 82.8 | 82.2 | 82.8 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 2685.3 | 2826 | 2958 | 3051.7 | 3353.1 |
---|
Mortality | 3.1 | 1.7 | 1.7 | 0.8 | 1.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 90.3 | 84.6 |
---|
2 | 80.7 | 84.6 |
---|
3 | 80.7 | 80.8 |
---|
4 | 74.1 | 80.8 |
---|
5 | 74.1 | 76.8 |
---|
Table 16
ICCC | Rate | N | % |
---|
I Leukemias, myeloproliferative & myelodysplastic diseases | 7.2 | 22 | 0.34 |
---|
I(a) Lymphoid leukemias | 5.6 | 17 | 0.27 |
---|
I(b) Acute myeloid leukemias | 1.3 | 4 | 0.06 |
---|
I(e) Unspecified and other specified leukemias | 0.3 | 1 | 0.02 |
---|
II Lymphomas and reticuloendothelial neoplasms | 3.0 | 9 | 0.14 |
---|
II(a) Hodgkin lymphomas | 0.3 | 1 | 0.02 |
---|
II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma) | 1.0 | 3 | 0.05 |
---|
II(c) Burkitt lymphoma | 1.0 | 3 | 0.05 |
---|
II(d) Miscellaneous lymphoreticular neoplasms | 0.3 | 1 | 0.02 |
---|
II(e) Unspecified lymphomas | 0.3 | 1 | 0.02 |
---|
III CNS and misc intracranial and intraspinal neoplasms | 3.6 | 11 | 0.17 |
---|
III(a) Ependymomas and choroid plexus tumor | 1.3 | 4 | 0.06 |
---|
III(b) Astrocytomas | 1.0 | 3 | 0.05 |
---|
III(c) Intracranial and intraspinal embryonal tumors | 1.0 | 3 | 0.05 |
---|
III(d) Other gliomas | 0.3 | 1 | 0.02 |
---|
IV Neuroblastoma and other peripheral nervous cell tumors | 1.3 | 4 | 0.06 |
---|
IV(a) Neuroblastoma and ganglioneuroblastoma | 1.3 | 4 | 0.06 |
---|
IX Soft tissue and other extraosseous sarcomas | 1.7 | 5 | 0.08 |
---|
IX(a) Rhabdomyosarcomas | 1.3 | 4 | 0.06 |
---|
IX(e) Unspecified soft tissue sarcomas | 0.3 | 1 | 0.02 |
---|
V Retinoblastoma | 0.3 | 1 | 0.02 |
---|
VI Renal tumors | 1.3 | 4 | 0.06 |
---|
VI(a) Nephroblastoma and other nonepithelial renal tumors | 1.3 | 4 | 0.06 |
---|
VII Hepatic tumors | 0.6 | 2 | 0.03 |
---|
VII(a) Hepatoblastoma | 0.6 | 2 | 0.03 |
---|
XI Other malignant epithelial neoplasms and melanomas | 1.4 | 4 | 0.06 |
---|
XI(b) Thyroid carcinomas | 0.3 | 1 | 0.02 |
---|
XI(c) Nasopharyngeal carcinomas | 0.3 | 1 | 0.02 |
---|
XI(d) Malignant melanomas | 0.3 | 1 | 0.02 |
---|
XI(f) Other and unspecified carcinomas | 0.3 | 1 | 0.02 |
---|
XII Other and unspecified malignant neoplasms | 0.6 | 2 | 0.03 |
---|
XII(a) Other specified malignant tumors | 0.3 | 1 | 0.02 |
---|
XII(b) Other unspecified malignant tumors | 0.3 | 1 | 0.02 |
---|
Table 17
ICCC | 0 | 1 | 2 | 3 | 4 | 5 |
---|
ALL | 100 | 92.2 | 89.1 | 84.3 | 82.5 | 82.5 |
---|
I | 100 | 90.9 | 86.4 | 86.4 | 86.4 | 86.4 |
---|
III | 100 | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 |
---|