Colon - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 388 | 400 | 455 | 421 | 422 | 441 | 427 | 489 | 3443 |
---|
Crude rate | 65.0 | 67.5 | 77.1 | 72.0 | 72.6 | 73.9 | 69.6 | 79.0 | 72.1 (69.7‑74.6) |
---|
Standardized rate | Italy 2001 | 69.4 | 69.8 | 78.2 | 72.7 | 70.7 | 72.2 | 69.3 | 78.2 | 72.5 (70.1‑75.0) |
---|
Standardized rate | Europe | 44.0 | 44.7 | 50.7 | 45.7 | 46.5 | 45.6 | 44.0 | 50.3 | 46.4 (44.8‑48.0) |
---|
Standardized rate | World | 28.7 | 29.4 | 33.4 | 29.6 | 30.7 | 29.7 | 28.8 | 32.8 | 30.3 (29.3‑31.4) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 203 | 164 | 203 | 202 | 169 | 201 | 198 | 193 | 1533 |
---|
Crude rate | 34.0 | 27.7 | 34.4 | 34.5 | 29.1 | 33.7 | 32.3 | 31.2 | 32.1 (30.5‑33.8) |
---|
Standardized rate | Italy 2001 | 37.8 | 29.6 | 36.3 | 35.9 | 29.6 | 34.3 | 34.3 | 32.5 | 33.7 (32.0‑35.5) |
---|
Standardized rate | Europe | 22.4 | 18.1 | 21.9 | 21.6 | 17.8 | 20.3 | 20.4 | 18.9 | 20.1 (19.1‑21.2) |
---|
Standardized rate | World | 14.0 | 11.5 | 13.6 | 13.6 | 11.3 | 12.6 | 12.6 | 11.6 | 12.6 (11.9‑13.3) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 54.5 | 42.4 | 46.4 | 49.4 | 41.9 | 47.5 | 49.5 | 41.6 | 46.5 |
---|
Cito-histologically confirmed (%) | 89.2 | 90.5 | 93.0 | 95.7 | 95.0 | 94.6 | 96.3 | 95.7 | 93.9 |
---|
Death certificate only - DCO (%) | 2.1 | 1.5 | 0.2 | 0.7 | 0.7 | 1.6 | 0.7 | 0.8 | 1.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 46.6 | 44.6 | 47.1 | 43.8 | 30.4 | 43.3 |
---|
Mortality | 19.3 | 20.1 | 18.5 | 17.8 | 15.6 | 18.1 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 1530 | 91.9 | 1697 | 95.4 | 3227 | 93.7 |
---|
Citological | 4 | 0.2 | 0 | 0.0 | 4 | 0.1 |
---|
Clinical | 111 | 6.7 | 62 | 3.5 | 173 | 5.0 |
---|
DCO | 18 | 1.1 | 17 | 1.0 | 35 | 1.0 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 1332 | 78.5 |
---|
Mucinous adenocarcinoma | 148 | 8.7 |
---|
Adenocarcinoma in tubulovillous adenoma | 95 | 5.6 |
---|
Adenocarcinoma, intestinal type (C16._) | 22 | 1.3 |
---|
Adenocarcinoma in villous adenoma | 21 | 1.2 |
---|
Adenocarcinoma in adenomatous polyp | 18 | 1.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 1.2 | 0.6 |
---|
30-34 | 2.2 | 0.9 |
---|
35-39 | 5.6 | 0.4 |
---|
40-44 | 10.5 | 3.5 |
---|
45-49 | 12.8 | 8.6 |
---|
50-54 | 40.1 | 14.3 |
---|
55-59 | 71.0 | 17.6 |
---|
60-64 | 120.6 | 33.2 |
---|
65-69 | 187.9 | 62.2 |
---|
70-74 | 271.0 | 95.0 |
---|
75-79 | 348.7 | 164.7 |
---|
80-84 | 442.3 | 251.0 |
---|
85+ | 416.1 | 348.7 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 22.4 | 44.0 |
---|
2000 | 18.1 | 44.7 |
---|
2001 | 21.9 | 50.7 |
---|
2002 | 21.6 | 45.7 |
---|
2003 | 17.8 | 46.5 |
---|
2004 | 20.3 | 45.6 |
---|
2005 | 20.4 | 44.0 |
---|
2006 | 18.9 | 50.3 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 97.6 | 57.5 | 103.6 | 105.2 | 109.5 | 107.3 |
---|
2-5 | 97.4 | 56.4 | 99.7 | 108.1 | 107.5 | 117.2 |
---|
5-10 | 99.5 | 51.8 | 118.3 | 103.0 | 110.2 | 108.0 |
---|
10-15 | 57.5 | 25.7 | 62.9 | 68.9 | 62.9 | 57.8 |
---|
15-20 | 27.1 | 12.7 | 31.1 | 28.8 | 32.2 | 29.3 |
---|
>20 | 23.2 | 12.1 | 26.0 | 25.0 | 26.0 | 25.9 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 61.0 (58.3‑63.8) |
---|
North West | 57.9 (56.5‑59.3) |
---|
North Est | 60.3 (59.1‑61.4) |
---|
Centre | 59.9 (58.0‑61.8) |
---|
South | 57.9 (55.6‑60.2) |
---|
Italy | 59.3 (58.5‑60.0) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 83.70 | 75.30 | 68.00 | 65.10 | 65.10 |
---|
45-59 | 100.00 | 84.60 | 78.10 | 72.70 | 67.80 | 66.40 |
---|
60-74 | 100.00 | 83.80 | 76.20 | 70.40 | 66.60 | 65.00 |
---|
75+ | 100.00 | 72.60 | 64.80 | 59.10 | 55.20 | 52.90 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 75.9 | 77.9 | 80.5 | 82.6 |
---|
2 | 67.2 | 70.8 | 72.3 | 75.8 |
---|
3 | 59.1 | 65.3 | 68.1 | 70.3 |
---|
4 | 54.7 | 61.5 | 64.2 | 66.1 |
---|
5 | 53.1 | 59.7 | 61.5 | 64.8 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 68.1 | 66.8 | 75 | 72.3 | 68.4 |
---|
Mortality | 24.9 | 26.9 | 27 | 35.5 | 35.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 78.0 | 83.5 |
---|
2 | 70.1 | 75.9 |
---|
3 | 64.9 | 72.2 |
---|
4 | 61.1 | 67.5 |
---|
5 | 56.9 | 63.9 |
---|