Thyroid - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 84 | 92 | 87 | 95 | 102 | 98 | 89 | 79 | 726 |
---|
Crude rate | 12.4 | 13.6 | 12.9 | 14.2 | 15.3 | 14.5 | 13.0 | 11.4 | 13.4 (12.5‑14.4) |
---|
Standardized rate | Italy 2001 | 11.1 | 13.0 | 11.9 | 13.2 | 14.5 | 13.1 | 11.5 | 10.7 | 12.4 (11.5‑13.4) |
---|
Standardized rate | Europe | 9.6 | 12.1 | 10.8 | 11.9 | 13.3 | 11.5 | 9.9 | 9.9 | 11.1 (10.3‑12.0) |
---|
Standardized rate | World | 7.7 | 10.2 | 9.0 | 10.2 | 11.2 | 9.1 | 7.7 | 8.2 | 9.2 (8.4‑10.0) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 12 | 10 | 10 | 5 | 11 | 14 | 9 | 13 | 84 |
---|
Crude rate | 1.8 | 1.5 | 1.5 | 0.7 | 1.7 | 2.1 | 1.3 | 1.9 | 1.6 (1.2‑1.9) |
---|
Standardized rate | Italy 2001 | 1.3 | 1.0 | 1.1 | 0.5 | 1.1 | 1.5 | 0.9 | 1.4 | 1.1 (0.9‑1.4) |
---|
Standardized rate | Europe | 0.7 | 0.6 | 0.8 | 0.3 | 0.7 | 1.0 | 0.5 | 1.0 | 0.7 (0.5‑0.9) |
---|
Standardized rate | World | 0.5 | 0.4 | 0.5 | 0.2 | 0.4 | 0.7 | 0.4 | 0.7 | 0.5 (0.3‑0.6) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 11.7 | 7.7 | 9.2 | 3.8 | 7.6 | 11.5 | 7.8 | 13.1 | 8.9 |
---|
Cito-histologically confirmed (%) | 86.9 | 95.7 | 94.3 | 94.7 | 100.0 | 96.9 | 97.8 | 97.5 | 95.6 |
---|
Death certificate only - DCO (%) | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 11.2 | 13.6 | 20.4 | 15.0 | 16.6 | 17.9 |
---|
Mortality | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 325 | 90.8 | 354 | 96.2 | 679 | 93.5 |
---|
Citological | 8 | 2.2 | 7 | 1.9 | 15 | 2.1 |
---|
Clinical | 24 | 6.7 | 6 | 1.6 | 30 | 4.1 |
---|
DCO | 1 | 0.3 | 1 | 0.3 | 2 | 0.3 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Papillary carcinoma, NOS | 149 | 41.3 |
---|
Papillary carcinoma, follicular variant (C73.9) | 70 | 19.4 |
---|
Papillary adenocarcinoma, NOS | 51 | 14.1 |
---|
Papillary microcarcinoma (C73.9) | 15 | 4.2 |
---|
Follicular adenocarcinoma, NOS (C73.9) | 15 | 4.2 |
---|
Follicular carcinoma, minimally invasive (C73.9) | 12 | 3.3 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 4.8 | 0.0 |
---|
20-24 | 3.0 | 0.0 |
---|
25-29 | 9.0 | 0.0 |
---|
30-34 | 12.0 | 0.0 |
---|
35-39 | 12.2 | 0.0 |
---|
40-44 | 21.0 | 0.0 |
---|
45-49 | 16.9 | 0.6 |
---|
50-54 | 22.2 | 0.6 |
---|
55-59 | 23.4 | 0.5 |
---|
60-64 | 22.5 | 2.1 |
---|
65-69 | 11.5 | 5.2 |
---|
70-74 | 21.6 | 3.4 |
---|
75-79 | 14.6 | 6.6 |
---|
80-84 | 10.4 | 7.8 |
---|
85+ | 5.0 | 5.0 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.7 | 9.6 |
---|
2000 | 0.6 | 12.1 |
---|
2001 | 0.8 | 10.8 |
---|
2002 | 0.3 | 11.9 |
---|
2003 | 0.7 | 13.3 |
---|
2004 | 1.0 | 11.5 |
---|
2005 | 0.5 | 9.9 |
---|
2006 | 1.0 | 9.9 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 37.2 | 38.0 | 39.2 | 43.6 | 25.3 | 25.3 |
---|
2-5 | 48.5 | 50.8 | 48.6 | 52.9 | 39.4 | 37.3 |
---|
5-10 | 53.0 | 54.0 | 56.9 | 52.7 | 47.9 | 46.3 |
---|
10-15 | 32.1 | 31.3 | 26.0 | 38.3 | 29.0 | 27.2 |
---|
15-20 | 20.0 | 16.9 | 19.6 | 21.3 | 20.2 | 16.5 |
---|
>20 | 24.8 | 18.9 | 24.7 | 28.0 | 23.8 | 21.5 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 88.9 (85.7‑92.1) |
---|
North West | 91.5 (89.6‑93.1) |
---|
North Est | 92.8 (91.4‑93.9) |
---|
Centre | 89.1 (86.5‑91.3) |
---|
South | 88.6 (85.8‑90.9) |
---|
Italy | 91.4 (90.5‑92.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 100.00 | 99.60 | 99.60 | 99.60 | 99.60 |
---|
45-59 | 100.00 | 100.00 | 99.50 | 97.90 | 97.70 | 96.40 |
---|
60-74 | 100.00 | 93.30 | 92.20 | 92.20 | 92.20 | 92.20 |
---|
75+ | 100.00 | 60.60 | 55.60 | 55.60 | 52.40 | 52.40 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 94.3 | 94.8 | 92 | 95.8 |
---|
2 | 93.6 | 93 | 90.9 | 94.5 |
---|
3 | 93.6 | 92.9 | 90.6 | 92.7 |
---|
4 | 92.9 | 92.5 | 90.6 | 92.6 |
---|
5 | 92.3 | 92 | 89.7 | 92.6 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 13.7 | 13.3 | 11.4 | 13.5 | 13.6 |
---|
Mortality | 1.7 | 2 | 1.7 | 2.3 | 0.8 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 93.9 | 96.6 |
---|
2 | 92.1 | 96.6 |
---|
3 | 90.2 | 95.8 |
---|
4 | 88.4 | 95.8 |
---|
5 | 86.3 | 94.3 |
---|