Skin (but melanoma) - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 536 | 667 | 724 | 723 | 704 | 692 | 654 | 747 | 5447 |
---|
Crude rate | 89.9 | 112.6 | 122.7 | 123.6 | 121.0 | 115.9 | 106.7 | 120.7 | 114.1 (111.1‑117.2) |
---|
Standardized rate | Italy 2001 | 92.4 | 114.5 | 125.5 | 123.9 | 117.5 | 114.1 | 107.0 | 119.7 | 114.3 (111.2‑117.4) |
---|
Standardized rate | Europe | 62.3 | 76.7 | 81.0 | 80.4 | 77.1 | 74.6 | 70.1 | 77.9 | 75.0 (73.0‑77.1) |
---|
Standardized rate | World | 42.1 | 51.4 | 53.4 | 53.2 | 51.5 | 49.8 | 46.8 | 52.0 | 50.0 (48.6‑51.5) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 5 | 5 | 7 | 7 | 6 | 8 | 5 | 6 | 49 |
---|
Crude rate | 0.8 | 0.8 | 1.2 | 1.2 | 1.0 | 1.3 | 0.8 | 1.0 | 1.0 (0.8‑1.4) |
---|
Standardized rate | Italy 2001 | 0.9 | 0.9 | 1.3 | 1.3 | 1.1 | 1.6 | 1.1 | 1.0 | 1.1 (0.8‑1.5) |
---|
Standardized rate | Europe | 0.6 | 0.6 | 0.9 | 0.8 | 0.7 | 0.9 | 0.6 | 0.6 | 0.7 (0.5‑0.9) |
---|
Standardized rate | World | 0.4 | 0.3 | 0.6 | 0.5 | 0.4 | 0.6 | 0.3 | 0.4 | 0.4 (0.3‑0.6) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 1.0 | 0.8 | 1.0 | 1.0 | 0.9 | 1.4 | 1.0 | 0.8 | 1.0 |
---|
Cito-histologically confirmed (%) | 97.6 | 96.7 | 97.4 | 98.2 | 45.0 | 34.5 | 38.7 | 30.8 | 66.5 |
---|
Death certificate only - DCO (%) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 74.9 | 45.7 | 100.8 | 86.1 | 70.9 | 86.5 |
---|
Mortality | 0.7 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 2583 | 97.5 | 1039 | 37.2 | 3622 | 66.5 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 63 | 2.4 | 1751 | 62.6 | 1814 | 33.3 |
---|
DCO | 1 | 0.0 | 4 | 0.1 | 5 | 0.1 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Basal cell carcinoma, NOS (C44._) | 692 | 66.6 |
---|
Squamous cell carcinoma, NOS | 150 | 14.4 |
---|
Multifocal superficial basal cell carcinoma (C44._) | 48 | 4.6 |
---|
Superficial spreading melanoma (C44._) | 30 | 2.9 |
---|
Basal cell carcinoma, nodular (C44._) | 27 | 2.6 |
---|
Malignant melanoma, NOS (except juvenile melanoma M87700) | 14 | 1.3 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 1.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.9 | 0.0 |
---|
25-29 | 6.2 | 0.0 |
---|
30-34 | 10.3 | 0.0 |
---|
35-39 | 21.2 | 0.4 |
---|
40-44 | 30.1 | 0.0 |
---|
45-49 | 36.0 | 0.0 |
---|
50-54 | 65.2 | 0.7 |
---|
55-59 | 104.3 | 0.6 |
---|
60-64 | 190.9 | 1.3 |
---|
65-69 | 286.5 | 2.0 |
---|
70-74 | 398.3 | 3.1 |
---|
75-79 | 547.6 | 3.2 |
---|
80-84 | 599.4 | 3.4 |
---|
85+ | 674.0 | 23.4 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.6 | 62.3 |
---|
2000 | 0.6 | 76.7 |
---|
2001 | 0.9 | 81.0 |
---|
2002 | 0.8 | 80.4 |
---|
2003 | 0.7 | 77.1 |
---|
2004 | 0.9 | 74.6 |
---|
2005 | 0.6 | 70.1 |
---|
2006 | 0.6 | 77.9 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 98.9 (98.0‑99.8) |
---|
North West | NA |
---|
North Est | NA |
---|
Centre | NA |
---|
South | NA |
---|
Italy | NA |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 99.60 | 98.50 | 98.50 | 98.50 | 98.30 |
---|
45-59 | 100.00 | 98.40 | 98.20 | 97.90 | 97.80 | 97.80 |
---|
60-74 | 100.00 | 100.00 | 100.00 | 100.00 | 99.60 | 99.20 |
---|
75+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 100 | 100 | 99.8 | 100 |
---|
2 | 100 | 100 | 99.8 | 100 |
---|
3 | 100 | 100 | 99.8 | 100 |
---|
4 | 100 | 100 | 98.9 | 100 |
---|
5 | 100 | 100 | 98.5 | 100 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 117.6 | 119.5 | 108.5 | 107.2 | 96.7 |
---|
Mortality | 0.2 | 1.2 | 1.2 | 1.9 | 0.4 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 100.0 | 100.0 |
---|
2 | 100.0 | 98.8 |
---|
3 | 99.3 | 98.6 |
---|
4 | 97.4 | 98.5 |
---|
5 | 96.2 | 98.2 |
---|