Esophagus - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 13 | 21 | 26 | 24 | 15 | 15 | 15 | 20 | 149 |
---|
Crude rate | 1.9 | 3.1 | 3.9 | 3.6 | 2.3 | 2.2 | 2.2 | 2.9 | 2.8 (2.3‑3.2) |
---|
Standardized rate | Italy 2001 | 1.5 | 2.1 | 2.8 | 2.7 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 (1.7‑2.4) |
---|
Standardized rate | Europe | 1.0 | 1.1 | 1.8 | 1.9 | 1.0 | 1.1 | 0.9 | 1.4 | 1.3 (1.1‑1.6) |
---|
Standardized rate | World | 0.7 | 0.6 | 1.1 | 1.3 | 0.7 | 0.7 | 0.6 | 0.9 | 0.8 (0.7‑1.0) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 13 | 16 | 26 | 22 | 14 | 15 | 15 | 20 | 141 |
---|
Crude rate | 1.9 | 2.4 | 3.9 | 3.3 | 2.1 | 2.2 | 2.2 | 2.9 | 2.6 (2.2‑3.1) |
---|
Standardized rate | Italy 2001 | 1.5 | 1.6 | 2.7 | 2.3 | 1.5 | 1.4 | 1.5 | 1.9 | 1.8 (1.5‑2.2) |
---|
Standardized rate | Europe | 1.1 | 1.0 | 1.7 | 1.5 | 1.0 | 0.8 | 1.0 | 1.1 | 1.1 (0.9‑1.4) |
---|
Standardized rate | World | 0.7 | 0.6 | 1.0 | 1.0 | 0.7 | 0.5 | 0.7 | 0.7 | 0.7 (0.6‑0.9) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 100.0 | 76.2 | 96.4 | 85.2 | 93.8 | 87.5 | 93.8 | 95.0 | 90.0 |
---|
Cito-histologically confirmed (%) | 92.3 | 85.7 | 76.9 | 91.7 | 80.0 | 93.3 | 80.0 | 85.0 | 85.2 |
---|
Death certificate only - DCO (%) | 0.0 | 4.8 | 7.7 | 0.0 | 13.3 | 0.0 | 13.3 | 5.0 | 5.4 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 1.1 | 1.1 | 1.7 | 0.9 | 0.7 | 1.3 |
---|
Mortality | 1.0 | 1.1 | 1.3 | 0.7 | 0.7 | 1.1 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 71 | 84.5 | 54 | 83.1 | 125 | 83.9 |
---|
Citological | 1 | 1.2 | 1 | 1.5 | 2 | 1.3 |
---|
Clinical | 9 | 10.7 | 5 | 7.7 | 14 | 9.4 |
---|
DCO | 3 | 3.6 | 5 | 7.7 | 8 | 5.4 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Squamous cell carcinoma, NOS | 38 | 69.1 |
---|
Adenocarcinoma, NOS | 11 | 20.0 |
---|
Carcinoma, NOS | 3 | 5.5 |
---|
Squamous cell carcinoma, keratinising, NOS | 2 | 3.6 |
---|
Signet ring cell carcinoma | 1 | 1.8 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.0 | 0.0 |
---|
35-39 | 0.5 | 0.5 |
---|
40-44 | 0.5 | 0.0 |
---|
45-49 | 0.0 | 1.2 |
---|
50-54 | 0.6 | 0.0 |
---|
55-59 | 2.7 | 1.6 |
---|
60-64 | 1.6 | 0.5 |
---|
65-69 | 5.7 | 4.2 |
---|
70-74 | 7.4 | 6.8 |
---|
75-79 | 7.3 | 5.3 |
---|
80-84 | 7.8 | 13.9 |
---|
85+ | 9.9 | 12.9 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 1.1 | 1.0 |
---|
2000 | 1.0 | 1.1 |
---|
2001 | 1.7 | 1.8 |
---|
2002 | 1.5 | 1.9 |
---|
2003 | 1.0 | 1.0 |
---|
2004 | 0.8 | 1.1 |
---|
2005 | 1.0 | 0.9 |
---|
2006 | 1.1 | 1.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 1.7 | 0.7 | 1.3 | 2.4 | 1.4 | 1.6 |
---|
2-5 | 0.9 | 0.2 | 0.6 | 1.5 | 0.7 | 1.5 |
---|
5-10 | 0.9 | 0.2 | 0.4 | 1.1 | 0.9 | 0.6 |
---|
10-15 | 0.3 | 0.1 | 0.2 | 0.6 | 0.5 | 0.4 |
---|
15-20 | 0.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.3 |
---|
>20 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 20.0 (10.2‑29.7) |
---|
North West | 14.5 (10.1‑19.5) |
---|
North Est | 15.9 (11.9‑20.4) |
---|
Centre | NA |
---|
South | 4.6 (0.8‑13.7) |
---|
Italy | 14.0 (11.5‑16.8) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 52.70 | 37.00 | 26.50 | 21.20 | 21.20 |
---|
45-59 | 100.00 | 42.30 | 27.60 | 25.70 | 24.10 | 24.10 |
---|
60-74 | 100.00 | 20.50 | 9.40 | 5.90 | 4.30 | 4.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 29.7 | 32 | 43.7 | 26.7 |
---|
2 | 13.5 | 20.5 | 33 | 13.4 |
---|
3 | 13.5 | 13 | 29.6 | 10.1 |
---|
4 | 13.5 | 10.5 | 22.8 | 10.1 |
---|
5 | 13.5 | 10.5 | 22.8 | 10.1 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 0.7 | 1.2 | 1.1 | 1 | 1.7 |
---|
Mortality | 2.4 | 2.7 | 2.4 | 2.4 | 2.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 30.2 | 25.5 |
---|
2 | 17.1 | 15.5 |
---|
3 | 13.7 | 10.5 |
---|
4 | 10.7 | 10.5 |
---|
5 | 10.7 | 10.5 |
---|