Liver - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 97 | 96 | 115 | 91 | 111 | 108 | 111 | 101 | 830 |
---|
Crude rate | 14.3 | 14.2 | 17.1 | 13.6 | 16.7 | 16.0 | 16.2 | 14.6 | 15.3 (14.3‑16.4) |
---|
Standardized rate | Italy 2001 | 10.8 | 10.2 | 12.3 | 9.7 | 11.6 | 11.2 | 11.1 | 10.3 | 10.9 (10.2‑11.7) |
---|
Standardized rate | Europe | 6.8 | 6.3 | 7.4 | 6.1 | 7.0 | 6.8 | 6.7 | 6.3 | 6.7 (6.2‑7.2) |
---|
Standardized rate | World | 4.7 | 4.0 | 4.7 | 4.0 | 4.4 | 4.3 | 4.3 | 4.2 | 4.3 (4.0‑4.7) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 116 | 101 | 105 | 100 | 100 | 85 | 92 | 90 | 789 |
---|
Crude rate | 17.1 | 14.9 | 15.6 | 15.0 | 15.0 | 12.6 | 13.4 | 13.0 | 14.6 (13.6‑15.6) |
---|
Standardized rate | Italy 2001 | 12.4 | 10.8 | 11.0 | 10.4 | 10.4 | 8.6 | 8.8 | 8.8 | 10.2 (9.5‑10.9) |
---|
Standardized rate | Europe | 7.1 | 6.6 | 6.3 | 6.2 | 6.3 | 5.0 | 5.0 | 5.3 | 6.0 (5.5‑6.5) |
---|
Standardized rate | World | 4.4 | 4.1 | 3.9 | 4.0 | 4.0 | 3.1 | 3.1 | 3.2 | 3.7 (3.4‑4.1) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 114.8 | 105.9 | 89.4 | 107.2 | 89.7 | 76.8 | 79.3 | 85.4 | 93.6 |
---|
Cito-histologically confirmed (%) | 36.1 | 36.5 | 38.3 | 44.0 | 34.2 | 38.9 | 36.0 | 39.6 | 37.8 |
---|
Death certificate only - DCO (%) | 5.2 | 7.3 | 6.1 | 11.0 | 8.1 | 4.6 | 7.2 | 8.9 | 7.2 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 6.7 | 5.8 | 6.3 | 4.7 | 9.1 | 6.3 |
---|
Mortality | 5.4 | 5.0 | 4.8 | 4.7 | 7.4 | 5.2 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 131 | 32.8 | 141 | 32.7 | 272 | 32.8 |
---|
Citological | 23 | 5.8 | 19 | 4.4 | 42 | 5.1 |
---|
Clinical | 216 | 54.1 | 238 | 55.2 | 454 | 54.7 |
---|
DCO | 29 | 7.3 | 31 | 7.2 | 60 | 7.2 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Hepatocellular carcinoma, NOS (C22.0) | 96 | 60.0 |
---|
Cholangiocarcinoma (C22.1, C24.0) | 20 | 12.5 |
---|
Hepatocellular carcinoma, fibrolamellar (C22.0) | 15 | 9.4 |
---|
Adenocarcinoma, NOS | 12 | 7.5 |
---|
Carcinoma, NOS | 6 | 3.8 |
---|
Hepatocellular carcinoma, clear cell type (C22.0) | 3 | 1.9 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 4.3 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.0 | 0.0 |
---|
35-39 | 0.5 | 0.0 |
---|
40-44 | 1.5 | 0.0 |
---|
45-49 | 2.3 | 1.2 |
---|
50-54 | 2.4 | 3.0 |
---|
55-59 | 5.3 | 5.8 |
---|
60-64 | 12.0 | 11.5 |
---|
65-69 | 25.5 | 15.6 |
---|
70-74 | 49.0 | 35.9 |
---|
75-79 | 75.0 | 58.4 |
---|
80-84 | 73.6 | 75.3 |
---|
85+ | 51.6 | 58.6 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 7.1 | 6.8 |
---|
2000 | 6.6 | 6.3 |
---|
2001 | 6.3 | 7.4 |
---|
2002 | 6.2 | 6.1 |
---|
2003 | 6.3 | 7.0 |
---|
2004 | 5.0 | 6.8 |
---|
2005 | 5.0 | 6.7 |
---|
2006 | 5.3 | 6.3 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 10.5 | 10.7 | 6.8 | 10.6 | 12.4 | 15.4 |
---|
2-5 | 5.6 | 6.0 | 4.3 | 5.3 | 6.8 | 9.2 |
---|
5-10 | 2.6 | 3.7 | 2.9 | 1.3 | 4.2 | 5.2 |
---|
10-15 | 1.8 | 1.3 | 1.0 | 2.4 | 1.4 | 1.8 |
---|
15-20 | 0.5 | 0.8 | 0.3 | 0.3 | 0.6 | 0.5 |
---|
>20 | 0.8 | 1.1 | 0.6 | 0.7 | 0.7 | 1.1 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 19.7 (15.7‑23.7) |
---|
North West | 17.6 (15.0‑20.4) |
---|
North Est | 15.3 (12.8‑18.0) |
---|
Centre | 17.4 (13.0‑22.4) |
---|
South | 13.6 (10.8‑16.7) |
---|
Italy | 16.0 (14.5‑17.5) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 46.30 | 34.20 | 29.40 | 24.60 | 24.60 |
---|
45-59 | 100.00 | 55.30 | 45.10 | 33.60 | 25.60 | 19.50 |
---|
60-74 | 100.00 | 40.40 | 28.80 | 20.40 | 15.20 | 11.80 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 45.8 | 44.8 | 50 | 46.5 |
---|
2 | 32 | 30.8 | 41.4 | 37.8 |
---|
3 | 21.5 | 23.5 | 32.4 | 27 |
---|
4 | 17.5 | 15.2 | 23.6 | 23.1 |
---|
5 | 13.9 | 11 | 19.7 | 17.7 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 13.2 | 14.3 | 15.1 | 16.7 | 17.2 |
---|
Mortality | 12 | 11 | 14.7 | 13 | 14.5 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 45.3 | 51.7 |
---|
2 | 35.2 | 40.6 |
---|
3 | 25.8 | 32.2 |
---|
4 | 19.4 | 25.2 |
---|
5 | 15.0 | 16.2 |
---|