Breast - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 1311 | 1423 | 1422 | 1359 | 1251 | 1465 | 1325 | 1258 | 10814 |
---|
Crude rate | 192.8 | 210.6 | 211.2 | 203.2 | 188.0 | 217.1 | 193.1 | 182.3 | 199.7 (196.0‑203.5) |
---|
Standardized rate | Italy 2001 | 161.2 | 173.6 | 174.0 | 167.9 | 153.4 | 177.7 | 160.1 | 149.2 | 164.5 (161.4‑167.7) |
---|
Standardized rate | Europe | 129.0 | 140.3 | 139.3 | 136.8 | 123.6 | 144.4 | 130.3 | 118.7 | 132.8 (130.1‑135.5) |
---|
Standardized rate | World | 95.0 | 102.3 | 102.3 | 100.9 | 90.9 | 106.4 | 95.7 | 86.9 | 97.5 (95.5‑99.7) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 435 | 408 | 421 | 392 | 388 | 357 | 377 | 361 | 3139 |
---|
Crude rate | 64.0 | 60.4 | 62.5 | 58.6 | 58.3 | 52.9 | 54.9 | 52.3 | 58.0 (56.0‑60.0) |
---|
Standardized rate | Italy 2001 | 48.9 | 45.8 | 47.3 | 42.9 | 43.0 | 39.3 | 40.6 | 37.4 | 43.1 (41.6‑44.7) |
---|
Standardized rate | Europe | 34.3 | 31.8 | 33.7 | 29.7 | 30.7 | 27.6 | 28.2 | 24.7 | 30.1 (28.9‑31.3) |
---|
Standardized rate | World | 23.4 | 21.7 | 23.0 | 20.1 | 21.2 | 19.0 | 19.2 | 16.5 | 20.5 (19.7‑21.4) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 30.3 | 26.4 | 27.2 | 25.6 | 28.0 | 22.1 | 25.4 | 25.1 | 26.2 |
---|
Cito-histologically confirmed (%) | 94.6 | 96.6 | 96.6 | 95.9 | 97.4 | 97.0 | 97.4 | 96.6 | 96.5 |
---|
Death certificate only - DCO (%) | 1.1 | 1.1 | 0.9 | 1.3 | 0.7 | 1.0 | 0.8 | 1.4 | 1.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 129.2 | 117.9 | 123.6 | 109.0 | 86.8 | 113.4 |
---|
Mortality | 27.8 | 26.4 | 25.1 | 22.2 | 24.1 | 24.7 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 5159 | 93.5 | 5020 | 94.7 | 10179 | 94.1 |
---|
Citological | 131 | 2.4 | 126 | 2.4 | 257 | 2.4 |
---|
Clinical | 165 | 3.0 | 96 | 1.8 | 261 | 2.4 |
---|
DCO | 60 | 1.1 | 51 | 1.0 | 111 | 1.0 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Infiltrating duct carcinoma, NOS (C50._) | 3747 | 72.8 |
---|
Lobular carcinoma, NOS (C50._) | 619 | 12.0 |
---|
Infiltrating duct and lobular carcinoma (C50._) | 200 | 3.9 |
---|
Carcinoma, NOS | 173 | 3.4 |
---|
Mucinous adenocarcinoma | 73 | 1.4 |
---|
Adenocarcinoma, NOS | 53 | 1.0 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 1.0 | 0.0 |
---|
25-29 | 9.0 | 0.6 |
---|
30-34 | 27.3 | 1.4 |
---|
35-39 | 66.2 | 5.4 |
---|
40-44 | 162.3 | 14.5 |
---|
45-49 | 247.5 | 32.7 |
---|
50-54 | 258.9 | 40.2 |
---|
55-59 | 303.6 | 50.4 |
---|
60-64 | 336.2 | 73.7 |
---|
65-69 | 364.1 | 93.8 |
---|
70-74 | 343.3 | 104.2 |
---|
75-79 | 408.3 | 137.4 |
---|
80-84 | 368.9 | 181.9 |
---|
85+ | 338.5 | 296.8 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 34.3 | 129.0 |
---|
2000 | 31.8 | 140.3 |
---|
2001 | 33.7 | 139.3 |
---|
2002 | 29.7 | 136.8 |
---|
2003 | 30.7 | 123.6 |
---|
2004 | 27.6 | 144.4 |
---|
2005 | 28.2 | 130.3 |
---|
2006 | 24.7 | 118.7 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 289.7 | 194.6 | 278.3 | 314.6 | 350.5 | 385.2 |
---|
2-5 | 384.5 | 246.9 | 373.0 | 421.3 | 468.6 | 499.1 |
---|
5-10 | 472.8 | 289.7 | 448.5 | 507.9 | 589.2 | 671.8 |
---|
10-15 | 309.6 | 184.7 | 297.0 | 350.5 | 398.1 | 450.2 |
---|
15-20 | 194.6 | 114.3 | 189.7 | 216.1 | 242.5 | 288.2 |
---|
>20 | 218.0 | 120.8 | 208.2 | 241.8 | 282.0 | 322.1 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 88.3 (87.0‑89.5) |
---|
North West | 86.5 (85.8‑87.2) |
---|
North Est | 85.1 (84.5‑85.7) |
---|
Centre | 85.8 (84.8‑86.8) |
---|
South | 81.4 (80.3‑82.5) |
---|
Italy | 85.1 (84.7‑85.5) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 99.50 | 98.10 | 96.20 | 93.40 | 91.00 |
---|
45-59 | 100.00 | 98.90 | 97.50 | 95.50 | 93.60 | 92.10 |
---|
60-74 | 100.00 | 97.60 | 94.90 | 92.60 | 90.90 | 89.70 |
---|
75+ | 100.00 | 94.70 | 91.00 | 88.90 | 86.90 | 85.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 97.5 | 96.7 | 98 | 97.7 |
---|
2 | 94.7 | 94.3 | 95.5 | 95.5 |
---|
3 | 92.5 | 91.6 | 94.4 | 92.9 |
---|
4 | 90.2 | 89.5 | 91.9 | 91.8 |
---|
5 | 88.9 | 87.8 | 90.2 | 90.3 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 199.1 | 188.1 | 203.7 | 170.6 | 178.8 |
---|
Mortality | 55.4 | 51.2 | 51.4 | 51.5 | 51.2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 97.6 | 97.3 |
---|
2 | 95.4 | 93.8 |
---|
3 | 92.6 | 92.2 |
---|
4 | 90.7 | 90.0 |
---|
5 | 89.5 | 88.5 |
---|