Multiple myeloma and immunoproliferative neoplasms - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 46 | 48 | 56 | 62 | 52 | 60 | 48 | 59 | 431 |
---|
Crude rate | 7.7 | 8.1 | 9.5 | 10.6 | 8.9 | 10.1 | 7.8 | 9.5 | 9.0 (8.2‑9.9) |
---|
Standardized rate | Italy 2001 | 8.0 | 8.3 | 9.2 | 10.5 | 8.6 | 9.7 | 7.9 | 9.4 | 9.0 (8.1‑9.9) |
---|
Standardized rate | Europe | 5.3 | 5.4 | 6.6 | 7.1 | 5.9 | 6.5 | 5.3 | 6.4 | 6.1 (5.5‑6.7) |
---|
Standardized rate | World | 3.5 | 3.6 | 4.7 | 4.7 | 4.2 | 4.4 | 3.5 | 4.4 | 4.1 (3.7‑4.6) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 24 | 29 | 39 | 34 | 35 | 41 | 31 | 24 | 257 |
---|
Crude rate | 4.0 | 4.9 | 6.6 | 5.8 | 6.0 | 6.9 | 5.1 | 3.9 | 5.4 (4.7‑6.1) |
---|
Standardized rate | Italy 2001 | 4.6 | 5.1 | 7.2 | 5.9 | 6.1 | 6.4 | 5.2 | 4.1 | 5.6 (4.9‑6.3) |
---|
Standardized rate | Europe | 2.8 | 3.1 | 4.0 | 3.5 | 3.9 | 3.9 | 3.4 | 2.4 | 3.4 (3.0‑3.8) |
---|
Standardized rate | World | 1.8 | 2.1 | 2.4 | 2.2 | 2.5 | 2.5 | 2.3 | 1.4 | 2.1 (1.9‑2.5) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 57.5 | 61.4 | 78.3 | 56.2 | 70.9 | 66.0 | 65.8 | 43.6 | 62.2 |
---|
Cito-histologically confirmed (%) | 100.0 | 91.7 | 100.0 | 98.4 | 80.8 | 76.7 | 66.7 | 74.6 | 86.1 |
---|
Death certificate only - DCO (%) | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 3.3 | 2.1 | 1.7 | 1.4 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 6.0 | 6.8 | 6.2 | 6.2 | 5.5 | 6.2 |
---|
Mortality | 3.4 | 3.7 | 3.4 | 3.0 | 3.1 | 3.3 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 207 | 97.6 | 164 | 74.9 | 371 | 86.1 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 3 | 1.4 | 50 | 22.8 | 53 | 12.3 |
---|
DCO | 2 | 0.9 | 4 | 1.8 | 6 | 1.4 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Multiple myeloma (C42.1) | 155 | 94.5 |
---|
Waldenstr÷m's macroglobulinaemia (C42.0) (see also M96713) | 3 | 1.8 |
---|
Plasmacytoma, extramedullary (not occurring in bone) | 3 | 1.8 |
---|
Plasma cell leukaemia (C42.1) | 1 | 0.6 |
---|
Plasmacytoma, NOS | 1 | 0.6 |
---|
Acinar cell carcinoma | 1 | 0.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.4 | 0.0 |
---|
35-39 | 0.9 | 0.0 |
---|
40-44 | 1.0 | 0.0 |
---|
45-49 | 6.7 | 1.2 |
---|
50-54 | 6.1 | 0.7 |
---|
55-59 | 7.5 | 4.4 |
---|
60-64 | 21.1 | 10.9 |
---|
65-69 | 21.8 | 17.2 |
---|
70-74 | 33.0 | 14.1 |
---|
75-79 | 35.3 | 15.0 |
---|
80-84 | 42.7 | 47.8 |
---|
85+ | 46.9 | 52.7 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 2.8 | 5.3 |
---|
2000 | 3.1 | 5.4 |
---|
2001 | 4.0 | 6.6 |
---|
2002 | 3.5 | 7.1 |
---|
2003 | 3.9 | 5.9 |
---|
2004 | 3.9 | 6.5 |
---|
2005 | 3.4 | 5.3 |
---|
2006 | 2.4 | 6.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 13.3 | 10.5 | 12.8 | 13.1 | 16.0 | 10.2 |
---|
2-5 | 12.2 | 7.6 | 13.2 | 13.8 | 12.3 | 11.7 |
---|
5-10 | 9.2 | 7.7 | 8.9 | 9.5 | 9.3 | 9.9 |
---|
10-15 | 4.5 | 2.9 | 4.0 | 6.5 | 3.1 | 3.9 |
---|
15-20 | 1.3 | 1.1 | 0.9 | 1.5 | 1.2 | 1.3 |
---|
>20 | 0.5 | 0.3 | 0.8 | 0.5 | 0.4 | 0.4 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 48.1 (41.6‑54.6) |
---|
North West | 44.7 (41.4‑48.1) |
---|
North Est | 47.8 (45.0‑50.5) |
---|
Centre | 48.2 (43.4‑52.8) |
---|
South | 42.5 (37.4‑47.6) |
---|
Italy | 46.1 (44.3‑47.9) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 90.30 | 89.10 | 83.20 | 76.90 | 74.50 |
---|
45-59 | 100.00 | 75.90 | 62.30 | 55.70 | 51.30 | 47.00 |
---|
60-74 | 100.00 | 68.50 | 53.70 | 43.20 | 33.20 | 28.20 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 78.7 | 77.1 | 74.8 | 74.7 |
---|
2 | 63 | 67.1 | 64.8 | 63.5 |
---|
3 | 59 | 61.3 | 56.4 | 51.3 |
---|
4 | 56.2 | 52.9 | 48.7 | 46.2 |
---|
5 | 44.4 | 50.4 | 45.5 | 45.2 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 8.9 | 9 | 8.5 | 7.8 | 8.8 |
---|
Mortality | 5.5 | 4.4 | 6.1 | 4.5 | 5.2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 71.4 | 65.3 |
---|
2 | 64.8 | 52.1 |
---|
3 | 48.4 | 50.8 |
---|
4 | 39.9 | 49.9 |
---|
5 | 35.4 | 48.9 |
---|