Pancreas - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 107 | 114 | 121 | 141 | 121 | 136 | 146 | 96 | 982 |
---|
Crude rate | 17.9 | 19.2 | 20.5 | 24.1 | 20.8 | 22.8 | 23.8 | 15.5 | 20.6 (19.3‑21.9) |
---|
Standardized rate | Italy 2001 | 18.5 | 19.7 | 20.5 | 23.1 | 20.0 | 22.1 | 24.3 | 15.9 | 20.4 (19.2‑21.8) |
---|
Standardized rate | Europe | 12.4 | 13.2 | 13.9 | 15.6 | 13.4 | 14.5 | 15.7 | 10.7 | 13.6 (12.8‑14.5) |
---|
Standardized rate | World | 8.3 | 8.7 | 9.5 | 10.7 | 9.0 | 9.8 | 10.3 | 7.2 | 9.2 (8.5‑9.8) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 102 | 103 | 109 | 102 | 105 | 106 | 128 | 103 | 858 |
---|
Crude rate | 17.1 | 17.4 | 18.5 | 17.4 | 18.1 | 17.8 | 20.9 | 16.6 | 18.0 (16.8‑19.2) |
---|
Standardized rate | Italy 2001 | 18.2 | 17.3 | 18.4 | 17.2 | 17.3 | 17.2 | 21.0 | 17.1 | 17.9 (16.7‑19.2) |
---|
Standardized rate | Europe | 11.8 | 11.8 | 12.4 | 11.1 | 11.5 | 11.1 | 13.6 | 11.1 | 11.8 (11.0‑12.6) |
---|
Standardized rate | World | 7.9 | 7.8 | 8.5 | 7.3 | 7.7 | 7.4 | 9.0 | 7.3 | 7.8 (7.3‑8.4) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 98.4 | 87.8 | 89.8 | 74.5 | 86.5 | 77.8 | 86.4 | 107.5 | 87.7 |
---|
Cito-histologically confirmed (%) | 55.1 | 50.9 | 53.7 | 61.7 | 58.7 | 58.1 | 51.4 | 59.4 | 56.1 |
---|
Death certificate only - DCO (%) | 4.7 | 3.5 | 1.7 | 1.4 | 0.8 | 3.7 | 4.1 | 2.1 | 2.8 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 13.5 | 12.7 | 14.4 | 11.5 | 9.7 | 12.7 |
---|
Mortality | 11.8 | 12.1 | 13.3 | 10.6 | 9.4 | 12.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 236 | 48.9 | 241 | 48.3 | 477 | 48.6 |
---|
Citological | 33 | 6.8 | 41 | 8.2 | 74 | 7.5 |
---|
Clinical | 201 | 41.6 | 203 | 40.7 | 404 | 41.1 |
---|
DCO | 13 | 2.7 | 14 | 2.8 | 27 | 2.8 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 182 | 64.5 |
---|
Infiltrating duct carcinoma, NOS (C50._) | 41 | 14.5 |
---|
Carcinoma, NOS | 17 | 6.0 |
---|
Neuroendocrine carcinoma, NOS | 14 | 5.0 |
---|
Mucinous adenocarcinoma | 6 | 2.1 |
---|
Tumour cells, malignant | 6 | 2.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.6 | 0.6 |
---|
30-34 | 0.4 | 0.4 |
---|
35-39 | 2.2 | 1.3 |
---|
40-44 | 3.0 | 1.5 |
---|
45-49 | 11.0 | 7.9 |
---|
50-54 | 9.5 | 6.8 |
---|
55-59 | 24.5 | 20.1 |
---|
60-64 | 39.6 | 37.0 |
---|
65-69 | 52.3 | 47.0 |
---|
70-74 | 61.3 | 57.3 |
---|
75-79 | 87.7 | 84.5 |
---|
80-84 | 117.8 | 100.8 |
---|
85+ | 131.9 | 114.3 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 11.8 | 12.4 |
---|
2000 | 11.8 | 13.2 |
---|
2001 | 12.4 | 13.9 |
---|
2002 | 11.1 | 15.6 |
---|
2003 | 11.5 | 13.4 |
---|
2004 | 11.1 | 14.5 |
---|
2005 | 13.6 | 15.7 |
---|
2006 | 11.1 | 10.7 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 10.9 | 7.5 | 9.8 | 11.5 | 13.0 | 14.1 |
---|
2-5 | 3.4 | 2.2 | 2.9 | 3.9 | 3.6 | 4.4 |
---|
5-10 | 1.9 | 1.7 | 2.4 | 1.3 | 2.8 | 2.7 |
---|
10-15 | 1.4 | 0.7 | 0.8 | 2.0 | 1.5 | 0.8 |
---|
15-20 | 0.4 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 |
---|
>20 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 7.0 (4.6‑9.4) |
---|
North West | 6.8 (5.6‑8.2) |
---|
North Est | 5.5 (4.6‑6.5) |
---|
Centre | 5.6 (4.0‑7.6) |
---|
South | 6.3 (4.6‑8.3) |
---|
Italy | 6.1 (5.4‑6.7) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 38.50 | 30.80 | 30.80 | 26.50 | 26.50 |
---|
45-59 | 100.00 | 40.20 | 21.00 | 15.30 | 12.40 | 11.10 |
---|
60-74 | 100.00 | 29.10 | 12.60 | 7.20 | 6.20 | 5.20 |
---|
75+ | 100.00 | 15.50 | 8.60 | 6.90 | 5.10 | 5.10 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 24 | 24.4 | 28.2 | 29 |
---|
2 | 8.7 | 11.5 | 15.8 | 16 |
---|
3 | 6.7 | 7.1 | 9 | 13.1 |
---|
4 | 6.3 | 5 | 7 | 11.6 |
---|
5 | 6.3 | 4.6 | 7 | 9.3 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 17.8 | 18.6 | 18.7 | 19.6 | 22.9 |
---|
Mortality | 16.8 | 17.5 | 15.5 | 17.4 | 18.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 25.4 | 28.2 |
---|
2 | 14.4 | 16.7 |
---|
3 | 12.9 | 13.7 |
---|
4 | 10.5 | 13.7 |
---|
5 | 9.5 | 13.3 |
---|