Bladder - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 365 | 340 | 389 | 379 | 272 | 283 | 273 | 290 | 2591 |
---|
Crude rate | 61.2 | 57.4 | 65.9 | 64.8 | 46.8 | 47.4 | 44.5 | 46.9 | 54.3 (52.2‑56.4) |
---|
Standardized rate | Italy 2001 | 64.5 | 60.3 | 67.6 | 65.8 | 45.7 | 46.8 | 44.2 | 47.4 | 54.9 (52.8‑57.1) |
---|
Standardized rate | Europe | 40.5 | 38.6 | 42.9 | 40.7 | 29.5 | 29.3 | 27.6 | 30.1 | 34.7 (33.4‑36.1) |
---|
Standardized rate | World | 26.5 | 25.2 | 27.7 | 26.2 | 19.2 | 19.1 | 17.8 | 19.4 | 22.5 (21.6‑23.5) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 112 | 112 | 127 | 123 | 104 | 103 | 103 | 87 | 871 |
---|
Crude rate | 18.8 | 18.9 | 21.5 | 21.0 | 17.9 | 17.3 | 16.8 | 14.1 | 18.2 (17.1‑19.5) |
---|
Standardized rate | Italy 2001 | 21.3 | 21.9 | 23.8 | 22.7 | 18.7 | 18.2 | 18.1 | 15.1 | 19.9 (18.6‑21.3) |
---|
Standardized rate | Europe | 12.4 | 12.0 | 13.3 | 12.6 | 10.4 | 10.2 | 10.0 | 8.5 | 11.1 (10.4‑11.9) |
---|
Standardized rate | World | 7.7 | 7.1 | 7.9 | 7.4 | 6.1 | 6.1 | 5.9 | 5.0 | 6.6 (6.2‑7.1) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 33.0 | 36.3 | 35.2 | 34.5 | 40.9 | 38.9 | 41.0 | 31.9 | 36.2 |
---|
Cito-histologically confirmed (%) | 90.7 | 90.6 | 92.0 | 95.3 | 95.2 | 92.2 | 93.0 | 93.8 | 92.8 |
---|
Death certificate only - DCO (%) | 0.8 | 0.6 | 1.3 | 0.0 | 0.0 | 1.1 | 0.7 | 0.3 | 0.6 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 29.1 | 58.4 | 46.4 | 48.6 | 55.3 | 49.7 |
---|
Mortality | 9.7 | 12.1 | 9.7 | 11.1 | 12.5 | 10.8 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 1807 | 91.5 | 1827 | 93.8 | 3634 | 92.7 |
---|
Citological | 53 | 2.7 | 48 | 2.5 | 101 | 2.6 |
---|
Clinical | 105 | 5.3 | 63 | 3.2 | 168 | 4.3 |
---|
DCO | 10 | 0.5 | 6 | 0.3 | 16 | 0.4 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Transitional cell carcinoma, NOS | 523 | 50.0 |
---|
Papillary transitional cell carcinoma (C67._) | 454 | 43.4 |
---|
Tumour cells, malignant | 23 | 2.2 |
---|
Transitional cell carcinoma, micropapillary (C67._) | 8 | 0.8 |
---|
Solid carcinoma, NOS | 6 | 0.6 |
---|
Carcinoma, NOS | 4 | 0.4 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.0 | 0.4 |
---|
35-39 | 1.3 | 0.0 |
---|
40-44 | 4.5 | 0.5 |
---|
45-49 | 5.5 | 0.0 |
---|
50-54 | 22.4 | 6.1 |
---|
55-59 | 45.8 | 5.0 |
---|
60-64 | 83.6 | 16.6 |
---|
65-69 | 120.4 | 27.1 |
---|
70-74 | 151.6 | 43.2 |
---|
75-79 | 212.8 | 104.8 |
---|
80-84 | 305.7 | 138.3 |
---|
85+ | 313.6 | 225.6 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 12.4 | 40.5 |
---|
2000 | 12.0 | 38.6 |
---|
2001 | 13.3 | 42.9 |
---|
2002 | 12.6 | 40.7 |
---|
2003 | 10.4 | 29.5 |
---|
2004 | 10.2 | 29.3 |
---|
2005 | 10.0 | 27.6 |
---|
2006 | 8.5 | 30.1 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 117.8 | 115.8 | 121.8 | 117.0 | 117.8 | 73.4 |
---|
2-5 | 141.5 | 122.8 | 153.6 | 134.8 | 158.4 | 120.6 |
---|
5-10 | 156.7 | 149.7 | 189.2 | 138.8 | 177.2 | 144.8 |
---|
10-15 | 105.8 | 89.2 | 111.4 | 107.9 | 104.4 | 82.3 |
---|
15-20 | 56.9 | 49.8 | 66.0 | 55.8 | 57.8 | 48.4 |
---|
>20 | 64.9 | 54.6 | 74.7 | 63.1 | 69.1 | 55.0 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 71.9 (69.1‑74.8) |
---|
North West | 78.9 (77.8‑80.0) |
---|
North Est | 78.9 (77.9‑79.9) |
---|
Centre | 77.9 (76.4‑79.4) |
---|
South | 77.0 (75.3‑78.5) |
---|
Italy | 78.5 (77.9‑79.1) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 100.00 | 96.90 | 96.90 | 96.90 | 96.90 |
---|
45-59 | 100.00 | 93.20 | 87.30 | 84.60 | 83.30 | 82.50 |
---|
60-74 | 100.00 | 90.50 | 83.60 | 79.00 | 74.30 | 71.10 |
---|
75+ | 100.00 | 77.00 | 68.10 | 63.10 | 60.50 | 59.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 86.5 | 85.5 | 86.1 | 83.2 |
---|
2 | 80.3 | 80.4 | 76.4 | 72.6 |
---|
3 | 75.5 | 75.2 | 72.6 | 68.2 |
---|
4 | 71.4 | 72.3 | 68.5 | 64.8 |
---|
5 | 68.8 | 69.2 | 66 | 63.8 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 38.7 | 33.5 | 45.8 | 47.8 | 55.1 |
---|
Mortality | 12.2 | 14.1 | 14.2 | 16.3 | 21.5 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 83.0 | 86.9 |
---|
2 | 72.2 | 74.9 |
---|
3 | 68.3 | 69.7 |
---|
4 | 63.1 | 67.4 |
---|
5 | 60.6 | 65.1 |
---|