Trachea, bronchus and lung - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 798 | 884 | 774 | 752 | 756 | 803 | 788 | 727 | 6282 |
---|
Crude rate | 133.8 | 149.2 | 131.2 | 128.6 | 130.0 | 134.5 | 128.5 | 117.5 | 131.6 (128.3‑134.9) |
---|
Standardized rate | Italy 2001 | 136.1 | 149.9 | 130.6 | 125.4 | 126.1 | 128.8 | 126.2 | 116.2 | 129.7 (126.5‑133.0) |
---|
Standardized rate | Europe | 91.1 | 99.3 | 86.0 | 83.6 | 81.4 | 85.9 | 83.6 | 75.6 | 85.7 (83.5‑87.9) |
---|
Standardized rate | World | 60.8 | 66.2 | 56.9 | 55.8 | 53.3 | 57.4 | 56.0 | 49.6 | 56.9 (55.4‑58.4) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 708 | 710 | 732 | 697 | 638 | 718 | 702 | 676 | 5581 |
---|
Crude rate | 118.7 | 119.9 | 124.1 | 119.2 | 109.7 | 120.3 | 114.5 | 109.3 | 116.9 (113.9‑120.0) |
---|
Standardized rate | Italy 2001 | 122.7 | 123.1 | 125.6 | 117.8 | 107.3 | 117.9 | 112.9 | 108.0 | 116.8 (113.7‑119.9) |
---|
Standardized rate | Europe | 79.9 | 79.5 | 79.7 | 76.1 | 68.2 | 74.5 | 71.9 | 67.7 | 74.6 (72.6‑76.7) |
---|
Standardized rate | World | 52.7 | 52.0 | 51.9 | 49.9 | 43.9 | 48.4 | 47.1 | 43.5 | 48.6 (47.3‑50.0) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 90.2 | 82.1 | 96.2 | 93.9 | 85.1 | 91.5 | 89.5 | 92.9 | 90.1 |
---|
Cito-histologically confirmed (%) | 57.5 | 70.4 | 70.0 | 77.5 | 73.3 | 79.7 | 75.1 | 71.8 | 71.9 |
---|
Death certificate only - DCO (%) | 2.9 | 2.8 | 2.2 | 1.6 | 3.7 | 2.5 | 2.7 | 2.5 | 2.6 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 81.5 | 85.3 | 75.0 | 67.5 | 69.1 | 73.5 |
---|
Mortality | 70.5 | 71.6 | 65.3 | 60.7 | 62.8 | 65.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 1619 | 50.5 | 1716 | 55.8 | 3335 | 53.1 |
---|
Citological | 587 | 18.3 | 592 | 19.3 | 1179 | 18.8 |
---|
Clinical | 925 | 28.8 | 659 | 21.4 | 1584 | 25.2 |
---|
DCO | 77 | 2.4 | 87 | 2.8 | 164 | 2.6 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 635 | 27.5 |
---|
Squamous cell carcinoma, NOS | 500 | 21.7 |
---|
Non-small cell carcinoma (C34._) | 316 | 13.7 |
---|
Small cell carcinoma, NOS | 174 | 7.5 |
---|
Carcinoma, NOS | 107 | 4.6 |
---|
Oat cell carcinoma (C34._) | 90 | 3.9 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 1.1 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 1.2 | 0.6 |
---|
30-34 | 4.0 | 0.4 |
---|
35-39 | 3.9 | 1.3 |
---|
40-44 | 7.5 | 4.5 |
---|
45-49 | 27.5 | 22.6 |
---|
50-54 | 73.4 | 48.9 |
---|
55-59 | 140.0 | 108.0 |
---|
60-64 | 240.6 | 187.7 |
---|
65-69 | 343.4 | 278.5 |
---|
70-74 | 498.0 | 452.5 |
---|
75-79 | 627.8 | 596.8 |
---|
80-84 | 616.5 | 664.3 |
---|
85+ | 539.2 | 589.0 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 79.9 | 91.1 |
---|
2000 | 79.5 | 99.3 |
---|
2001 | 79.7 | 86.0 |
---|
2002 | 76.1 | 83.6 |
---|
2003 | 68.2 | 81.4 |
---|
2004 | 74.5 | 85.9 |
---|
2005 | 71.9 | 83.6 |
---|
2006 | 67.7 | 75.6 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 86.9 | 70.1 | 85.7 | 85.3 | 102.4 | 115.8 |
---|
2-5 | 43.2 | 32.6 | 46.5 | 42.5 | 50.0 | 56.6 |
---|
5-10 | 37.0 | 25.7 | 38.5 | 34.8 | 48.6 | 49.9 |
---|
10-15 | 23.2 | 13.0 | 24.3 | 27.4 | 21.9 | 23.2 |
---|
15-20 | 11.1 | 6.5 | 15.0 | 10.2 | 13.6 | 12.9 |
---|
>20 | 11.9 | 7.9 | 12.8 | 12.2 | 13.7 | 15.6 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 15.8 (14.1‑17.4) |
---|
North West | 13.0 (12.3‑13.8) |
---|
North Est | 13.6 (12.9‑14.2) |
---|
Centre | 14.2 (13.1‑15.3) |
---|
South | 11.5 (10.5‑12.4) |
---|
Italy | 13.2 (12.8‑13.6) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 67.50 | 43.30 | 35.50 | 35.50 | 35.50 |
---|
45-59 | 100.00 | 47.80 | 27.20 | 21.70 | 18.00 | 16.80 |
---|
60-74 | 100.00 | 44.30 | 26.30 | 20.30 | 17.40 | 15.60 |
---|
75+ | 100.00 | 33.10 | 19.00 | 13.40 | 11.10 | 9.90 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 41.5 | 40.7 | 41.9 | 41 |
---|
2 | 22.9 | 24.9 | 24.8 | 24 |
---|
3 | 16.7 | 18.4 | 19.7 | 18.8 |
---|
4 | 14.2 | 15.7 | 17 | 15.5 |
---|
5 | 13.1 | 13.8 | 15.4 | 13.9 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 82.9 | 108.7 | 118.3 | 132.4 | 166.7 |
---|
Mortality | 72.2 | 98.2 | 100.8 | 122.4 | 147.6 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 40.6 | 45.0 |
---|
2 | 23.2 | 27.7 |
---|
3 | 16.4 | 23.8 |
---|
4 | 14.0 | 21.1 |
---|
5 | 12.6 | 18.5 |
---|