Prostate - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 787 | 931 | 1018 | 1038 | 1070 | 1047 | 995 | 957 | 7843 |
---|
Crude rate | 131.9 | 157.2 | 172.5 | 177.5 | 184.0 | 175.4 | 162.3 | 154.7 | 164.3 (160.7‑168.0) |
---|
Standardized rate | Italy 2001 | 138.3 | 161.3 | 170.8 | 172.3 | 172.9 | 167.0 | 156.3 | 149.0 | 160.3 (156.8‑164.0) |
---|
Standardized rate | Europe | 86.0 | 100.9 | 108.9 | 112.4 | 114.7 | 111.7 | 104.7 | 100.1 | 104.6 (102.2‑107.0) |
---|
Standardized rate | World | 55.4 | 65.3 | 71.7 | 74.5 | 76.9 | 75.1 | 70.8 | 67.8 | 69.5 (67.9‑71.1) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 198 | 195 | 199 | 191 | 202 | 170 | 163 | 158 | 1476 |
---|
Crude rate | 33.2 | 32.9 | 33.7 | 32.7 | 34.7 | 28.5 | 26.6 | 25.5 | 30.9 (29.4‑32.5) |
---|
Standardized rate | Italy 2001 | 40.2 | 40.4 | 38.7 | 37.7 | 38.4 | 31.4 | 29.0 | 28.9 | 35.4 (33.6‑37.3) |
---|
Standardized rate | Europe | 21.5 | 20.7 | 20.5 | 19.4 | 19.9 | 16.5 | 15.0 | 15.4 | 18.5 (17.6‑19.5) |
---|
Standardized rate | World | 12.5 | 11.5 | 11.7 | 10.8 | 11.1 | 9.4 | 8.4 | 8.8 | 10.5 (9.9‑11.1) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 29.1 | 25.0 | 22.7 | 21.9 | 22.2 | 18.8 | 18.6 | 19.4 | 22.1 |
---|
Cito-histologically confirmed (%) | 79.9 | 86.0 | 86.8 | 88.1 | 96.1 | 95.5 | 95.7 | 97.6 | 91.1 |
---|
Death certificate only - DCO (%) | 1.0 | 0.8 | 0.9 | 0.6 | 1.0 | 1.1 | 1.1 | 0.5 | 0.9 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 107.7 | 102.7 | 112.9 | 83.2 | 60.6 | 96.4 |
---|
Mortality | 16.7 | 19.1 | 18.8 | 17.3 | 18.2 | 18.5 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 3227 | 85.5 | 3914 | 96.2 | 7141 | 91.1 |
---|
Citological | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 |
---|
Clinical | 514 | 13.6 | 109 | 2.7 | 623 | 7.9 |
---|
DCO | 30 | 0.8 | 38 | 0.9 | 68 | 0.9 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Acinar cell carcinoma | 2556 | 65.3 |
---|
Adenocarcinoma, NOS | 1323 | 33.8 |
---|
Carcinoma, NOS | 17 | 0.4 |
---|
Acinar cell cystadenocarcinoma | 9 | 0.2 |
---|
Infiltrating duct carcinoma, NOS (C50._) | 4 | 0.1 |
---|
Mucinous adenocarcinoma | 2 | 0.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.0 | 0.0 |
---|
35-39 | 0.0 | 0.0 |
---|
40-44 | 1.5 | 0.0 |
---|
45-49 | 10.4 | 0.0 |
---|
50-54 | 59.8 | 1.4 |
---|
55-59 | 199.1 | 5.7 |
---|
60-64 | 380.4 | 17.2 |
---|
65-69 | 602.7 | 36.4 |
---|
70-74 | 765.9 | 77.0 |
---|
75-79 | 675.9 | 159.4 |
---|
80-84 | 623.3 | 269.8 |
---|
85+ | 483.5 | 571.4 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 21.5 | 86.0 |
---|
2000 | 20.7 | 100.9 |
---|
2001 | 20.5 | 108.9 |
---|
2002 | 19.4 | 112.4 |
---|
2003 | 19.9 | 114.7 |
---|
2004 | 16.5 | 111.7 |
---|
2005 | 15.0 | 104.7 |
---|
2006 | 15.4 | 100.1 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 269.8 | 148.7 | 230.0 | 307.1 | 319.9 | 308.5 |
---|
2-5 | 303.4 | 130.1 | 265.0 | 341.7 | 387.8 | 408.3 |
---|
5-10 | 221.7 | 80.3 | 217.5 | 221.6 | 307.5 | 311.7 |
---|
10-15 | 82.6 | 25.7 | 71.4 | 124.2 | 79.4 | 85.3 |
---|
15-20 | 16.1 | 7.1 | 15.6 | 18.4 | 18.9 | 19.6 |
---|
>20 | 2.8 | 1.0 | 3.0 | 3.1 | 3.8 | 3.2 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 91.1 (89.5‑92.8) |
---|
North West | 90.6 (89.7‑91.4) |
---|
North Est | 88.6 (87.8‑89.3) |
---|
Centre | 85.4 (83.7‑87.0) |
---|
South | 78.2 (75.9‑80.3) |
---|
Italy | 88.0 (87.5‑88.5) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 99.30 | 97.40 | 96.40 | 95.20 | 95.20 |
---|
45-59 | 100.00 | 99.00 | 97.70 | 97.20 | 97.10 | 96.80 |
---|
60-74 | 100.00 | 93.20 | 89.80 | 88.60 | 88.40 | 87.60 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 95.9 | 96.8 | 97.2 | 98.4 |
---|
2 | 92.4 | 94.3 | 95.3 | 97.9 |
---|
3 | 91.1 | 93.3 | 94.5 | 97.4 |
---|
4 | 89.5 | 92.6 | 94.4 | 97.2 |
---|
5 | 88.3 | 91.8 | 94.4 | 97.2 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 166.6 | 168.1 | 162.4 | 149.6 | 150.5 |
---|
Mortality | 23.2 | 25.1 | 30 | 26.7 | 32.2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 96.4 | 98.3 |
---|
2 | 94.8 | 96.7 |
---|
3 | 94.5 | 95.8 |
---|
4 | 93.4 | 95.8 |
---|
5 | 93.4 | 95.8 |
---|