Kidney and urinary tract - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 167 | 185 | 195 | 191 | 183 | 193 | 187 | 180 | 1481 |
---|
Crude rate | 28.0 | 31.2 | 33.1 | 32.7 | 31.5 | 32.3 | 30.5 | 29.1 | 31.0 (29.5‑32.6) |
---|
Standardized rate | Italy 2001 | 27.4 | 29.9 | 32.9 | 31.5 | 29.6 | 31.5 | 30.2 | 28.4 | 30.2 (28.7‑31.8) |
---|
Standardized rate | Europe | 20.6 | 21.9 | 23.5 | 23.3 | 21.0 | 21.5 | 20.5 | 19.7 | 21.5 (20.4‑22.7) |
---|
Standardized rate | World | 14.7 | 15.6 | 16.2 | 16.8 | 15.1 | 14.9 | 13.8 | 13.4 | 15.0 (14.2‑15.9) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 70 | 61 | 53 | 63 | 66 | 68 | 75 | 62 | 518 |
---|
Crude rate | 11.7 | 10.3 | 9.0 | 10.8 | 11.3 | 11.4 | 12.2 | 10.0 | 10.9 (9.9‑11.8) |
---|
Standardized rate | Italy 2001 | 12.3 | 10.7 | 9.3 | 11.0 | 10.7 | 11.1 | 11.6 | 9.9 | 10.9 (9.9‑11.8) |
---|
Standardized rate | Europe | 7.6 | 7.3 | 5.9 | 7.0 | 6.8 | 7.0 | 7.1 | 6.1 | 6.9 (6.3‑7.5) |
---|
Standardized rate | World | 5.0 | 5.2 | 3.8 | 4.5 | 4.5 | 4.5 | 4.6 | 4.0 | 4.5 (4.1‑5.0) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 44.9 | 35.8 | 28.3 | 34.9 | 36.1 | 35.2 | 38.4 | 34.9 | 36.1 |
---|
Cito-histologically confirmed (%) | 89.8 | 86.5 | 83.6 | 91.1 | 88.0 | 86.0 | 84.5 | 87.8 | 87.1 |
---|
Death certificate only - DCO (%) | 0.6 | 1.1 | 1.5 | 0.5 | 1.1 | 0.5 | 2.1 | 0.6 | 1.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 20.6 | 20.5 | 20.9 | 22.4 | 11.9 | 19.7 |
---|
Mortality | 6.8 | 6.6 | 7.5 | 6.3 | 4.2 | 6.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 616 | 83.5 | 624 | 84.0 | 1240 | 83.7 |
---|
Citological | 31 | 4.2 | 19 | 2.6 | 50 | 3.4 |
---|
Clinical | 84 | 11.4 | 91 | 12.3 | 175 | 11.8 |
---|
DCO | 7 | 1.0 | 8 | 1.1 | 15 | 1.0 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Renal cell carcinoma, NOS (C64.9) | 269 | 41.8 |
---|
Clear cell adenocarcinoma, NOS | 161 | 25.0 |
---|
Papillary transitional cell carcinoma (C67._) | 59 | 9.2 |
---|
Transitional cell carcinoma, NOS | 56 | 8.7 |
---|
Papillary carcinoma, NOS | 22 | 3.4 |
---|
Renal cell carcinoma, chromophobe type (C64.9) | 20 | 3.1 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 3.3 | 0.0 |
---|
5-9 | 1.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 1.8 | 0.4 |
---|
35-39 | 3.5 | 0.4 |
---|
40-44 | 9.5 | 0.0 |
---|
45-49 | 11.0 | 1.8 |
---|
50-54 | 28.5 | 4.1 |
---|
55-59 | 31.4 | 7.5 |
---|
60-64 | 53.6 | 17.2 |
---|
65-69 | 76.1 | 30.4 |
---|
70-74 | 132.0 | 47.1 |
---|
75-79 | 128.3 | 56.7 |
---|
80-84 | 126.4 | 83.7 |
---|
85+ | 105.5 | 38.1 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 7.6 | 20.6 |
---|
2000 | 7.3 | 21.9 |
---|
2001 | 5.9 | 23.5 |
---|
2002 | 7.0 | 23.3 |
---|
2003 | 6.8 | 21.0 |
---|
2004 | 7.0 | 21.5 |
---|
2005 | 7.1 | 20.5 |
---|
2006 | 6.1 | 19.7 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 41.0 | 22.0 | 46.0 | 45.4 | 44.0 | 46.8 |
---|
2-5 | 47.4 | 21.0 | 50.9 | 52.7 | 55.2 | 57.6 |
---|
5-10 | 53.3 | 22.7 | 63.0 | 56.1 | 61.0 | 66.1 |
---|
10-15 | 34.1 | 13.4 | 38.0 | 42.2 | 36.0 | 37.6 |
---|
15-20 | 17.4 | 7.5 | 19.3 | 19.9 | 19.1 | 21.1 |
---|
>20 | 19.6 | 8.7 | 22.2 | 22.1 | 21.3 | 23.7 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 65.3 (61.5‑69.0) |
---|
North West | 62.1 (57.3‑66.6) |
---|
North Est | 62.4 (58.4‑66.2) |
---|
Centre | 64.2 (55.8‑71.4) |
---|
South | 57.9 (47.9‑66.6) |
---|
Italy | 62.1 (59.3‑64.7) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 91.00 | 89.50 | 89.50 | 88.10 | 88.10 |
---|
45-59 | 100.00 | 91.40 | 86.70 | 85.10 | 81.90 | 80.40 |
---|
60-74 | 100.00 | 81.50 | 76.30 | 72.20 | 68.40 | 66.80 |
---|
75+ | 100.00 | 70.30 | 61.60 | 56.60 | 53.50 | 51.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 78.7 | 80.8 | 80.9 | 83.5 |
---|
2 | 74.5 | 75.5 | 72.4 | 78.2 |
---|
3 | 72.3 | 71.8 | 68.2 | 73.9 |
---|
4 | 68.5 | 69.5 | 64.9 | 68.9 |
---|
5 | 66.6 | 68.9 | 63 | 66.9 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 27.2 | 29 | 30.6 | 28.7 | 29.9 |
---|
Mortality | 8.1 | 10.8 | 12.7 | 8.9 | 12.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 79.4 | 86.3 |
---|
2 | 77.2 | 77.2 |
---|
3 | 71.8 | 73.9 |
---|
4 | 65.1 | 67.2 |
---|
5 | 64.0 | 63.6 |
---|