Rectum, anus and anal canal - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 153 | 208 | 178 | 175 | 177 | 178 | 172 | 178 | 1419 |
---|
Crude rate | 25.6 | 35.1 | 30.2 | 29.9 | 30.4 | 29.8 | 28.1 | 28.8 | 29.7 (28.2‑31.3) |
---|
Standardized rate | Italy 2001 | 26.1 | 35.2 | 29.2 | 28.9 | 29.2 | 28.1 | 27.1 | 27.9 | 29.0 (27.5‑30.5) |
---|
Standardized rate | Europe | 17.8 | 24.2 | 20.6 | 20.0 | 20.1 | 19.3 | 17.8 | 19.5 | 19.9 (18.8‑21.0) |
---|
Standardized rate | World | 11.9 | 16.4 | 14.2 | 13.8 | 13.7 | 13.1 | 11.9 | 13.5 | 13.5 (12.8‑14.3) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 70 | 63 | 66 | 73 | 61 | 76 | 66 | 54 | 529 |
---|
Crude rate | 11.7 | 10.6 | 11.2 | 12.5 | 10.5 | 12.7 | 10.8 | 8.7 | 11.1 (10.2‑12.1) |
---|
Standardized rate | Italy 2001 | 12.4 | 11.9 | 11.9 | 12.7 | 10.5 | 12.8 | 10.7 | 9.0 | 11.5 (10.5‑12.5) |
---|
Standardized rate | Europe | 7.9 | 6.9 | 7.3 | 7.8 | 6.8 | 8.1 | 6.7 | 5.3 | 7.1 (6.5‑7.8) |
---|
Standardized rate | World | 5.1 | 4.2 | 4.7 | 5.1 | 4.5 | 5.3 | 4.4 | 3.3 | 4.6 (4.2‑5.0) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 47.5 | 33.8 | 40.8 | 43.9 | 36.0 | 45.6 | 39.5 | 32.3 | 39.7 |
---|
Cito-histologically confirmed (%) | 95.4 | 93.3 | 97.2 | 96.6 | 97.7 | 96.1 | 96.5 | 96.6 | 96.1 |
---|
Death certificate only - DCO (%) | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 | 1.1 | 0.6 | 1.1 | 0.6 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 19.1 | 21.3 | 21.6 | 23.8 | 17.9 | 21.4 |
---|
Mortality | 6.7 | 6.9 | 7.1 | 6.9 | 4.9 | 6.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 682 | 95.5 | 682 | 96.7 | 1364 | 96.1 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 29 | 4.1 | 17 | 2.4 | 46 | 3.2 |
---|
DCO | 3 | 0.4 | 5 | 0.7 | 8 | 0.6 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 529 | 77.6 |
---|
Mucinous adenocarcinoma | 48 | 7.0 |
---|
Adenocarcinoma in tubulovillous adenoma | 36 | 5.3 |
---|
Squamous cell carcinoma, NOS | 16 | 2.3 |
---|
Adenocarcinoma in villous adenoma | 12 | 1.8 |
---|
Carcinoma, NOS | 6 | 0.9 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 0.4 | 0.0 |
---|
35-39 | 2.2 | 1.3 |
---|
40-44 | 4.0 | 1.5 |
---|
45-49 | 8.6 | 1.8 |
---|
50-54 | 23.8 | 5.4 |
---|
55-59 | 29.5 | 8.2 |
---|
60-64 | 65.7 | 17.2 |
---|
65-69 | 88.0 | 29.1 |
---|
70-74 | 106.0 | 33.0 |
---|
75-79 | 113.4 | 46.0 |
---|
80-84 | 150.3 | 64.9 |
---|
85+ | 85.0 | 96.7 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 7.9 | 17.8 |
---|
2000 | 6.9 | 24.2 |
---|
2001 | 7.3 | 20.6 |
---|
2002 | 7.8 | 20.0 |
---|
2003 | 6.8 | 20.1 |
---|
2004 | 8.1 | 19.3 |
---|
2005 | 6.7 | 17.8 |
---|
2006 | 5.3 | 19.5 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 47.8 | 34.8 | 55.4 | 48.4 | 51.2 | 45.6 |
---|
2-5 | 44.8 | 27.6 | 56.5 | 46.1 | 47.3 | 48.2 |
---|
5-10 | 47.6 | 26.4 | 63.6 | 47.1 | 53.1 | 51.2 |
---|
10-15 | 27.3 | 16.2 | 37.0 | 27.8 | 28.2 | 27.5 |
---|
15-20 | 14.6 | 8.7 | 20.7 | 14.2 | 15.7 | 14.7 |
---|
>20 | 13.5 | 7.7 | 18.3 | 13.8 | 14.0 | 13.5 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 56.7 (52.6‑60.8) |
---|
North West | 55.7 (53.6‑57.6) |
---|
North Est | 59.3 (57.6‑60.9) |
---|
Centre | 55.6 (53.0‑58.1) |
---|
South | 52.6 (49.6‑55.5) |
---|
Italy | 56.7 (55.6‑57.8) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 88.10 | 82.00 | 72.80 | 72.80 | 72.80 |
---|
45-59 | 100.00 | 89.50 | 80.50 | 73.20 | 66.70 | 60.50 |
---|
60-74 | 100.00 | 87.80 | 77.30 | 70.80 | 66.30 | 63.40 |
---|
75+ | 100.00 | 76.00 | 65.60 | 55.70 | 51.90 | 51.90 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 83.6 | 85.4 | 83.3 | 86.3 |
---|
2 | 73.3 | 76.9 | 71.2 | 76.9 |
---|
3 | 65.6 | 67.9 | 63.1 | 71.1 |
---|
4 | 59.6 | 59.9 | 60.2 | 69.3 |
---|
5 | 57.1 | 58.1 | 56.6 | 66.4 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 27.9 | 24.8 | 25.9 | 29.5 | 29.9 |
---|
Mortality | 7.9 | 10.4 | 8.8 | 9.9 | 13.3 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 83.3 | 86.8 |
---|
2 | 69.3 | 77.4 |
---|
3 | 64.0 | 70.1 |
---|
4 | 61.8 | 67.9 |
---|
5 | 61.6 | 64.6 |
---|