Rectum, anus and anal canal - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 149 | 160 | 166 | 201 | 154 | 162 | 139 | 159 | 1290 |
---|
Crude rate | 21.9 | 23.7 | 24.7 | 30.1 | 23.1 | 24.0 | 20.3 | 23.0 | 23.8 (22.5‑25.2) |
---|
Standardized rate | Italy 2001 | 16.8 | 17.9 | 18.4 | 22.5 | 17.1 | 17.5 | 15.2 | 17.6 | 17.8 (16.8‑18.8) |
---|
Standardized rate | Europe | 11.3 | 12.5 | 12.6 | 15.9 | 12.2 | 11.8 | 10.5 | 12.8 | 12.4 (11.7‑13.2) |
---|
Standardized rate | World | 7.8 | 8.6 | 8.5 | 10.8 | 8.4 | 7.9 | 7.1 | 8.8 | 8.5 (7.9‑9.0) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 73 | 67 | 66 | 79 | 55 | 84 | 59 | 65 | 548 |
---|
Crude rate | 10.7 | 9.9 | 9.8 | 11.8 | 8.3 | 12.4 | 8.6 | 9.4 | 10.1 (9.3‑11.0) |
---|
Standardized rate | Italy 2001 | 7.6 | 7.0 | 6.9 | 8.2 | 5.7 | 8.2 | 5.9 | 6.6 | 7.0 (6.4‑7.6) |
---|
Standardized rate | Europe | 4.3 | 4.0 | 4.3 | 5.1 | 3.7 | 5.0 | 3.6 | 4.2 | 4.2 (3.8‑4.7) |
---|
Standardized rate | World | 2.6 | 2.4 | 2.8 | 3.3 | 2.5 | 3.1 | 2.2 | 2.8 | 2.7 (2.4‑3.0) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 45.2 | 39.1 | 37.5 | 36.4 | 33.3 | 46.9 | 38.8 | 37.5 | 39.3 |
---|
Cito-histologically confirmed (%) | 85.9 | 88.8 | 89.2 | 91.6 | 90.9 | 92.0 | 89.2 | 92.5 | 90.1 |
---|
Death certificate only - DCO (%) | 2.7 | 1.9 | 1.8 | 2.0 | 2.6 | 3.1 | 2.9 | 1.3 | 2.3 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 11.8 | 14.5 | 12.5 | 14.8 | 10.9 | 13.0 |
---|
Mortality | 4.1 | 4.1 | 3.9 | 3.2 | 2.6 | 3.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 601 | 88.9 | 560 | 91.2 | 1161 | 90.0 |
---|
Citological | 1 | 0.2 | 0 | 0.0 | 1 | 0.1 |
---|
Clinical | 60 | 8.9 | 38 | 6.2 | 98 | 7.6 |
---|
DCO | 14 | 2.1 | 15 | 2.4 | 29 | 2.3 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 383 | 68.4 |
---|
Squamous cell carcinoma, NOS | 57 | 10.2 |
---|
Mucinous adenocarcinoma | 31 | 5.5 |
---|
Adenocarcinoma in tubulovillous adenoma | 26 | 4.6 |
---|
Adenocarcinoma in villous adenoma | 12 | 2.1 |
---|
Adenocarcinoma in adenomatous polyp | 9 | 1.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 1.0 |
---|
25-29 | 0.6 | 0.0 |
---|
30-34 | 0.5 | 0.9 |
---|
35-39 | 0.5 | 0.9 |
---|
40-44 | 4.0 | 0.5 |
---|
45-49 | 7.6 | 1.8 |
---|
50-54 | 21.0 | 3.6 |
---|
55-59 | 24.9 | 5.8 |
---|
60-64 | 38.2 | 9.9 |
---|
65-69 | 41.2 | 11.5 |
---|
70-74 | 50.7 | 13.7 |
---|
75-79 | 63.1 | 25.2 |
---|
80-84 | 74.5 | 56.3 |
---|
85+ | 85.4 | 68.5 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 4.3 | 11.3 |
---|
2000 | 4.0 | 12.5 |
---|
2001 | 4.3 | 12.6 |
---|
2002 | 5.1 | 15.9 |
---|
2003 | 3.7 | 12.2 |
---|
2004 | 5.0 | 11.8 |
---|
2005 | 3.6 | 10.5 |
---|
2006 | 4.2 | 12.8 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 33.9 | 22.4 | 40.1 | 33.6 | 38.2 | 34.0 |
---|
2-5 | 34.0 | 23.2 | 40.1 | 33.2 | 39.0 | 42.0 |
---|
5-10 | 36.8 | 20.5 | 50.1 | 35.5 | 42.3 | 42.6 |
---|
10-15 | 24.1 | 13.7 | 29.5 | 23.2 | 28.5 | 26.0 |
---|
15-20 | 14.1 | 7.9 | 18.3 | 13.8 | 16.0 | 15.7 |
---|
>20 | 16.4 | 9.2 | 21.2 | 16.0 | 19.3 | 18.6 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 58.5 (54.5‑62.6) |
---|
North West | 58.9 (56.9‑60.8) |
---|
North Est | 58.0 (56.2‑59.8) |
---|
Centre | 60.1 (57.4‑62.8) |
---|
South | 55.7 (52.5‑58.8) |
---|
Italy | 58.4 (57.2‑59.5) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 75.40 | 68.20 | 68.20 | 64.50 | 57.00 |
---|
45-59 | 100.00 | 93.20 | 85.80 | 76.80 | 70.70 | 64.50 |
---|
60-74 | 100.00 | 88.30 | 82.70 | 76.70 | 71.70 | 68.20 |
---|
75+ | 100.00 | 71.10 | 59.90 | 55.10 | 50.20 | 46.60 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 80.8 | 80.6 | 82.8 | 81.9 |
---|
2 | 73.2 | 71.6 | 73 | 75.1 |
---|
3 | 67.2 | 67.2 | 67.5 | 66.7 |
---|
4 | 62 | 59.9 | 63.3 | 62.9 |
---|
5 | 55.9 | 55.2 | 59.7 | 59.5 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 21.4 | 21.3 | 21.1 | 23 | 22 |
---|
Mortality | 9.5 | 8.5 | 8.2 | 7.4 | 12.1 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 74.3 | 82.5 |
---|
2 | 69.6 | 75.2 |
---|
3 | 61.6 | 70.7 |
---|
4 | 55.3 | 66.9 |
---|
5 | 52.9 | 60.6 |
---|